League table (Plate)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Meg C | 2 | 2 | 0 | 37 | 5 | 0 | 37 |
Meg D | 2 | 2 | 0 | 35 | 12 | 0 | 35 |
Eastgate F | 2 | 2 | 0 | 30 | 13 | 0 | 30 |
Ruston D | 2 | 1 | 1 | 22 | 17 | 0 | 22 |
Lindum B | 1 | 1 | 0 | 16 | 10 | 0 | 16 |
Eastgate D | 1 | 0 | 1 | 10 | 13 | 0 | 10 |
Ruston F | 1 | 0 | 1 | 10 | 16 | 0 | 10 |
Eastgate E | 1 | 0 | 1 | 8 | 16 | 0 | 8 |
Lindum J | 1 | 0 | 1 | 4 | 19 | 0 | 4 |
Meg B | 1 | 0 | 1 | 3 | 18 | 0 | 3 |
Meg F | 1 | 0 | 1 | 2 | 19 | 0 | 2 |
Lindum C | 1 | 0 | 1 | 0 | 19 | 0 | 0 |
Fixtures: Latest results All
Date | Home Team | Away Team | Result |
---|---|---|---|
Meg D | Eastgate E | 16-8 | |
Lindum J | Meg D | 4-19 | |
Eastgate F | Ruston D | 17-3 | |
Lindum B | Ruston F | 16-10 | |
Meg F | Meg C | 2-19 | ![]() |