Player: Craig Drury
Club | Newark |
Last Updated | 17/08/15 10:52 am |
For: Grove (Season: 2015-2016; League: Div 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
23/10/15 | (A) | GLEN BARNABY | 15-10 15-2 15-4 | Won (3-0) | 3 | Lindum G | Won (16-5) | ![]() |
|
30/10/15 | (H) | (MOM) | KEVIN HUMPHREYS | 10-15 8-15 15-11 15-12 15-10 | Won (3-2) | 5 | Deans Sports and Leisure A | Lost (8-18) | ![]() |
13/11/15 | (H) | OWEN HARCOMBE | 15-6 15-9 15-7 | Won (3-0) | 3 | Metheringham C | Won (16-8) | ![]() |
|
04/12/15 | (H) | TONY WOODS | 15-7 15-7 15-4 | Won (3-0) | 5 | Metheringham B | Won (19-2) | ![]() |
|
12/02/16 | (A) | (MOM) | MATT EVERETT | 3-15 16-14 8-15 16-14 15-8 | Won (3-2) | 3 | Ruston B | Lost (5-18) | ![]() |
19/02/16 | (A) | STEVE BORSBERRY | 8-15 15-4 15-10 5-15 9-15 | Lost (2-3) | 3 | Eastgate C | Lost (6-19) | ![]() |
|
26/02/16 | (H) | JOHN MARSHALL | 15-11 15-2 15-9 | Won (3-0) | 4 | Lindum G | Won (17-5) | ![]() |
|
04/03/16 | (A) | (MOM) | CHRIS SMITH | 13-15 15-13 14-16 5-15 | Lost (1-3) | 3 | Deans Sports and Leisure A | Lost (1-19) | ![]() |
03/04/16 | (A) | TONY WOODS | 15-11 15-10 15-4 | Won (3-0) | 5 | Metheringham C | Won (18-4) | ![]() |
|
08/04/16 | (H) | MIKE NORMAN | 15-8 15-12 15-7 | Won (3-0) | 4 | Ruston C | Won (17-4) | ![]() |
|
17/04/16 | (A) | NEIL REYNOLDS | 14-16 13-15 15-11 15-9 12-15 | Lost (2-3) | 5 | Metheringham D | Lost (8-16) | ![]() |
|
29/04/16 | (H) | ADY NICHOLS | 10-15 7-15 8-15 | Lost (0-3) | 4 | Ruston G | Won (16-3) | ![]() |
|
06/05/16 | (H) | MATT EVERETT | 8-15 9-15 15-9 16-18 | Lost (1-3) | 3 | Ruston B | Won (14-7) | ![]() |
For: The Grove (Season: 2015-2016; League: Cup - Plate)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
15/01/16 | (A) | RISHABH GUPTA | 17-15 15-8 15-12 | Won (3-0) | 4 | Eastgate H | Won (19-2) | ![]() |
For: Grove (Season: 2015-2016; League: Cup - Plate)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
06/02/16 | (A) | HARRY CURTIS | 10-15 14-15 15-13 7-15 | Lost (1-3) | 4 | Eastgate B | Lost (4-17) | ![]() |