Team: Horncastle C
Team Captain | Jason Tingle |
Club | Horncastle |
League | Div 2 |
Contact Number | 07810 566360 |
Playing Time | Sat 6.30pm |
Last Updated | 10/01/17 8:30 pm |
Players: Team players
Full Name | Appearances |
---|---|
ANDREW SIMPSON | 16 |
Robert Ashworth | 16 |
Jason Tingle | 11 |
TOM DIXON | 11 |
MATT NEIL | 8 |
TIM VERDON | 6 |
MATT GRIFFIN | 3 |
Stuart Greenfield | 2 |
Adam Osbourne | 1 |
BEN IRVING | 1 |
KENNY MASON | 1 |
OSCAR SIMPSON | 1 |
Robert Trives | 1 |
SEB TAYLOR | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Lindum F | Lost (10-17) | |
(H) | Eastgate D | Won (17-7) | |
(H) | Lindum D | Won (19-4) | |
(A) | Lindum G | Won (19-6) | |
(A) | Eastgate F | Won (19-2) | |
(H) | Ruston D | Won (19-1) | |
(A) | Lindum E | Won (17-10) | |
(H) | Metheringham F | Won (16-4) | ![]() |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate D | 16 | 13 | 3 | 237 | 129 | 2 | 235 |
Horncastle C | 16 | 11 | 5 | 231 | 139 | 8 | 223 |
Lindum D | 16 | 10 | 6 | 202 | 163 | 2 | 200 |
Lindum E | 16 | 8 | 8 | 200 | 156 | 0 | 200 |
Lindum F | 16 | 10 | 6 | 200 | 152 | 2 | 198 |
Ruston D | 16 | 9 | 7 | 170 | 172 | 0 | 170 |
Metheringham F | 16 | 3 | 13 | 112 | 244 | 0 | 112 |
Lindum G | 16 | 7 | 9 | 149 | 199 | 48 | 101 |
Eastgate F | 16 | 1 | 15 | 101 | 248 | 0 | 101 |