Team: Horncastle 2
Team Captain | Jason Fixter |
Club | Horncastle |
League | Prem |
Contact Number | 07932713923 |
Playing Time | Friday 7.15pm |
Last Updated | 20/09/18 5:25 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
KATIE WELLS | 12 |
LEWIS CHEETHAM | 10 |
ROB JAINES | 10 |
MARCUS WALMSLEY | 9 |
OLLIE FIXTER | 9 |
Josh Inman | 3 |
JOHN ZIELENSKI | 2 |
SIMON GRANT | 2 |
GARY WORLEY | 1 |
Jack Hughes | 1 |
MATT GRIFFIN | 1 |
Fixtures: Latest results Upcoming All
Date | Against | Result | |
---|---|---|---|
(H) | Rustons B | Won (19-4) | |
(A) | Deans 1 | Won (16-6) | |
(H) | Horncastle 1 | Lost (7-15) | |
(A) | Eastgate G | Lost (6-15) | |
(A) | Rustons E | Lost (10-13) | |
(H) | David Lloyd A | Won (17-4) | |
(A) | Meg A | Lost (9-16) | |
(H) | Eastgate E | Lost (11-13) | ![]() |
League table (Prem)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate G | 11 | 10 | 1 | 181 | 53 | 0 | 181 |
Rustons E | 11 | 8 | 3 | 160 | 91 | 0 | 160 |
Deans 1 | 12 | 7 | 5 | 149 | 114 | 0 | 149 |
Horncastle 2 | 12 | 6 | 6 | 147 | 128 | 0 | 147 |
Horncastle 1 | 12 | 7 | 5 | 140 | 126 | 0 | 140 |
Meg A | 11 | 6 | 5 | 111 | 133 | 0 | 111 |
Eastgate E | 12 | 3 | 9 | 107 | 164 | 0 | 107 |
Rustons B | 12 | 4 | 8 | 103 | 163 | 0 | 103 |
David Lloyd A | 11 | 1 | 10 | 53 | 179 | 0 | 53 |