Players: Team players League players
Full Name | Appearances |
---|---|
ALEX BENDY | 10 |
OLIVER BLANCHARD | 10 |
WES ELCOCK | 8 |
OLLIE LOWE | 5 |
PEGGY CRAWFORD | 5 |
ANDY BOOTH | 3 |
JAMES AREND | 2 |
Max Hollgate | 1 |
MICK CARLING | 1 |
Otto Jawahir | 1 |
PAUL SMITH | 1 |
TOM MILLER | 1 |
Fixtures: Latest results Upcoming All
Date | Against | Result | |
---|---|---|---|
(H) | Eastgate D | Won (19-0) | |
(H) | Lindum G | Won (17-3) | |
(H) | Meg B | Won (19-0) | |
(A) | Eastgate C | Won (17-8) | |
(H) | Deans 2 | Won (16-3) | |
(A) | Horncastle 3 | Won (19-3) | |
(H) | Meg D | Won (16-8) | |
(A) | Eastgate D | Won (17-4) | ![]() |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Lindum A | 10 | 10 | 0 | 176 | 33 | 0 | 176 |
Deans 2 | 10 | 7 | 3 | 137 | 87 | 2 | 135 |
Eastgate C | 11 | 6 | 5 | 127 | 122 | 0 | 127 |
Horncastle 3 | 11 | 4 | 7 | 102 | 146 | 0 | 102 |
Meg B | 9 | 4 | 5 | 100 | 114 | 0 | 100 |
Eastgate D | 11 | 4 | 7 | 99 | 147 | 0 | 99 |
Meg D | 9 | 3 | 6 | 90 | 116 | 0 | 90 |
Lindum G | 9 | 2 | 7 | 64 | 130 | 4 | 60 |