Team: Meg B
Team Captain | James Karran |
Club | Metheringham |
League | Div 1 |
Contact Number | 07760 884700 |
Playing Time | Fri 7.20pm |
james.karran@lggprojects.co.uk |
Last Updated | 24/09/18 8:15 am |
Players: Team players League players
Full Name | Appearances |
---|---|
JARRYD ADAMSON | 9 |
JAMES KARRAN | 8 |
JOHN BOOTH | 8 |
MARK KAY | 7 |
BRIAN JOHNSON | 5 |
DAVE ELKINGTON | 3 |
RICHARD BEE | 2 |
Andy Miles | 1 |
ELLIS KARRAN | 1 |
MARCELLO MOOSE | 1 |
Fixtures: Latest results Upcoming All
Date | Against | Result | |
---|---|---|---|
(H) | Eastgate C | Lost (4-16) | |
(A) | Meg D | Lost (9-17) | |
(H) | Lindum G | Won (18-7) | |
(A) | Lindum A | Lost (0-19) | |
(A) | Deans 2 | Lost (10-15) | |
(H) | Horncastle 3 | Won (16-10) | |
(H) | Eastgate D | Lost (11-15) | |
(A) | Eastgate C | Won (17-6) | ![]() |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Lindum A | 10 | 10 | 0 | 176 | 33 | 0 | 176 |
Deans 2 | 10 | 7 | 3 | 137 | 87 | 2 | 135 |
Eastgate C | 11 | 6 | 5 | 127 | 122 | 0 | 127 |
Horncastle 3 | 11 | 4 | 7 | 102 | 146 | 0 | 102 |
Meg B | 9 | 4 | 5 | 100 | 114 | 0 | 100 |
Eastgate D | 11 | 4 | 7 | 99 | 147 | 0 | 99 |
Meg D | 9 | 3 | 6 | 90 | 116 | 0 | 90 |
Lindum G | 9 | 2 | 7 | 64 | 130 | 4 | 60 |