Team: Eastgate G
Team Captain | Chris Martin |
Club | Eastgate |
League | Prem |
Contact Number | 07530 433719 |
Playing Time | Fri 7.20pm |
chrismartin1982@live.co.uk |
Last Updated | 08/11/19 5:42 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
CHRIS MARTIN | 13 |
NEIL CARLIN | 11 |
RICHARD ASHBY | 11 |
PETE DICKINSON | 9 |
JAREK GREBENIK | 7 |
CHRIS PIMM | 6 |
Jack Parr | 4 |
ADAM BRADSHAW | 1 |
CHRIS KIPLING | 1 |
DANIEL BRYDEN | 1 |
MARTIN STANARD | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | Deans A | Won (18-5) | |
(A) | Horncastle B | Lost (6-14) | |
(H) | Lindum A | Won (15-9) | |
(A) | Meg A | Won (19-1) | |
(H) | Ruston E | Lost (6-13) | |
(A) | Eastgate E | Won (19-1) | |
(H) | Ruston B | Won (19-0) | |
(H) | Horncastle A | Lost (8-18) | ![]() |
League table (Prem)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Ruston E | 14 | 12 | 2 | 212 | 112 | 0 | 212 |
Horncastle A | 12 | 10 | 2 | 185 | 92 | 0 | 185 |
Eastgate G | 13 | 8 | 5 | 175 | 104 | 0 | 175 |
Horncastle B | 13 | 7 | 6 | 147 | 146 | 0 | 147 |
Lindum A | 13 | 5 | 8 | 141 | 158 | 0 | 141 |
Eastgate E | 13 | 7 | 6 | 138 | 162 | 0 | 138 |
Deans A | 12 | 5 | 7 | 138 | 134 | 4 | 134 |
Meg A | 14 | 2 | 12 | 94 | 213 | 0 | 94 |
Ruston B | 12 | 2 | 10 | 74 | 183 | 0 | 74 |