Team: Horncastle A
Team Captain | Martin Wells |
Club | Horncastle |
League | Prem |
Contact Number | 07826 848927 |
Playing Time | Sat 6.30pm |
wells-martin2@sky.com |
Last Updated | 24/09/19 12:09 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
GRAHAM WALLIS | 12 |
JAKE FOUNTAIN | 9 |
MICK POOLE | 9 |
DANIEL WELLS | 7 |
DOM PRICE | 6 |
GARETH GILL | 4 |
MARTIN WELLS | 4 |
Oscar Hill | 3 |
Jack Hughes | 2 |
DAN FREEMAN | 1 |
DAVID DRAKE | 1 |
MATT NEIL | 1 |
NICKY REES | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | Eastgate G | Won (14-8) | |
(A) | Deans A | Won (18-5) | |
(H) | Ruston E | Won (17-4) | |
(A) | Lindum A | Won (17-9) | |
(H) | Horncastle B | Won (16-4) | |
(H) | Meg A | Won (17-6) | |
(H) | Eastgate E | Lost (9-13) | |
(A) | Eastgate G | Won (18-8) | ![]() |
League table (Prem)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Ruston E | 14 | 12 | 2 | 212 | 112 | 0 | 212 |
Horncastle A | 12 | 10 | 2 | 185 | 92 | 0 | 185 |
Eastgate G | 13 | 8 | 5 | 175 | 104 | 0 | 175 |
Horncastle B | 13 | 7 | 6 | 147 | 146 | 0 | 147 |
Lindum A | 13 | 5 | 8 | 141 | 158 | 0 | 141 |
Eastgate E | 13 | 7 | 6 | 138 | 162 | 0 | 138 |
Deans A | 12 | 5 | 7 | 138 | 134 | 4 | 134 |
Meg A | 14 | 2 | 12 | 94 | 213 | 0 | 94 |
Ruston B | 12 | 2 | 10 | 74 | 183 | 0 | 74 |