Team: Deans A
Team Captain | Chris Smith |
Club | Deans Sport And Leisure |
League | Prem |
Contact Number | 07721 933309 |
Playing Time | Friday 7.15pm |
Last Updated | 24/02/20 10:20 am |
Players: Team players League players
Full Name | Appearances |
---|---|
GREG CARTER | 11 |
TOM AWDRY | 11 |
CHRIS SMITH | 8 |
HARRY BURR | 8 |
RUI GUERRA | 5 |
ALEX GROGAN | 3 |
CHARLIE JUBBS | 3 |
ANDY BOOTH | 2 |
SEB O'MAY | 2 |
SIMON KNAGGS | 2 |
TOM BIRD | 2 |
CONNER MARSDEN | 1 |
ELLIOTT MARSDEN | 1 |
IAIN O'MAY | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Eastgate G | Lost (5-18) | |
(H) | Horncastle A | Lost (5-18) | |
(H) | Horncastle B | Won (16-7) | |
(A) | Ruston E | Lost (7-17) | |
(A) | Ruston B | Lost (5-17) | |
(H) | Lindum A | Won (18-5) | |
(A) | Meg A | Lost (9-13) | |
(A) | Eastgate E | Won (15-7) | ![]() |
League table (Prem)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Ruston E | 14 | 12 | 2 | 212 | 112 | 0 | 212 |
Horncastle A | 12 | 10 | 2 | 185 | 92 | 0 | 185 |
Eastgate G | 13 | 8 | 5 | 175 | 104 | 0 | 175 |
Horncastle B | 13 | 7 | 6 | 147 | 146 | 0 | 147 |
Lindum A | 13 | 5 | 8 | 141 | 158 | 0 | 141 |
Eastgate E | 13 | 7 | 6 | 138 | 162 | 0 | 138 |
Deans A | 12 | 5 | 7 | 138 | 134 | 4 | 134 |
Meg A | 14 | 2 | 12 | 94 | 213 | 0 | 94 |
Ruston B | 12 | 2 | 10 | 74 | 183 | 0 | 74 |