Team: Meg B
Team Captain | James Karran |
Club | Metheringham |
League | Div 1 |
Contact Number | 07760 884700 |
Playing Time | Fri 7.20pm |
james.karran@lggprojects.co.uk |
Last Updated | 23/09/19 12:56 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
ELLIS KARRAN | 10 |
JARRYD ADAMSON | 10 |
WAYNE SCOTT | 9 |
JAMES KARRAN | 7 |
BRIAN JOHNSON | 6 |
DAVE ELKINGTON | 5 |
JOHN BOOTH | 5 |
MARK KAY | 5 |
DAN STAMFORD | 1 |
GARRIE DARLING | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | Lindum C | Won (17-4) | |
(A) | Ruston D | Won (18-7) | |
(A) | Eastgate C | Lost (4-19) | |
(H) | Meg D | Lost (8-16) | |
(H) | Horncastle C | Lost (3-19) | |
(A) | Ruston A | Won (15-8) | |
(H) | David Lloyd A | Lost (4-19) | |
(A) | Lindum C | Lost (10-17) | ![]() |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
David Lloyd A | 12 | 12 | 0 | 222 | 32 | 0 | 222 |
Horncastle C | 12 | 9 | 3 | 179 | 93 | 0 | 179 |
Eastgate C | 11 | 9 | 2 | 164 | 79 | 2 | 162 |
Ruston A | 11 | 4 | 7 | 112 | 141 | 0 | 112 |
Meg D | 11 | 4 | 7 | 109 | 143 | 0 | 109 |
Meg B | 12 | 3 | 9 | 104 | 172 | 0 | 104 |
Ruston D | 12 | 4 | 8 | 90 | 185 | 0 | 90 |
Lindum C | 11 | 1 | 10 | 55 | 190 | 4 | 51 |