League table (Plate)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
David Lloyd A | 2 | 2 | 0 | 38 | 1 | 0 | 38 |
Meg A | 2 | 2 | 0 | 33 | 6 | 0 | 33 |
Meg D | 2 | 2 | 0 | 31 | 14 | 0 | 31 |
Meg F | 2 | 1 | 1 | 23 | 20 | 0 | 23 |
Grove Squash Club | 1 | 1 | 0 | 19 | 0 | 0 | 19 |
Lindum H | 1 | 0 | 1 | 8 | 14 | 0 | 8 |
Eastgate C | 1 | 0 | 1 | 6 | 17 | 0 | 6 |
Eastgate F | 1 | 0 | 1 | 6 | 17 | 0 | 6 |
Deans Sport and Leisure D | 1 | 0 | 1 | 1 | 19 | 0 | 1 |
David Lloyd B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metheringham A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metheringham D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metheringham F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lloyd C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Horncastle C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Lindum G | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Fixtures: Latest results All
Date | Home Team | Away Team | Result |
---|---|---|---|
Meg F | Eastgate C | 17-6 | |
David Lloyd A | Horncastle C | 19-0 | |
Grove Squash Club | Lindum G | 19-0 | |
Meg F | Meg A | 6-14 | |
Meg D | Lindum H | 14-8 | ![]() |