League table (Racketball)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Meg RB | 10 | 10 | 0 | 121 | 27 | 0 | 121 |
Grantham RB | 10 | 6 | 4 | 93 | 55 | 0 | 93 |
Eastgate RB | 10 | 4 | 6 | 75 | 76 | 0 | 75 |
Horncastle RB | 10 | 5 | 5 | 73 | 79 | 0 | 73 |
Boston RB | 10 | 3 | 7 | 54 | 95 | 0 | 54 |
Gainsborough RB | 10 | 2 | 8 | 30 | 114 | 0 | 30 |
Fixtures: Latest results All
Date | Home Team | Away Team | Result |
---|---|---|---|
Boston RB | Grantham RB | 2-13 | |
Meg RB | Horncastle RB | 13-1 | |
Gainsborough RB | Horncastle RB | 10-5 | |
Eastgate RB | Boston RB | 13-2 | |
Grantham RB | Meg RB | 3-10 | ![]() |