Player: RICHARD ASHBY
Club | Eastgate |
Last Updated | 30/09/12 8:20 pm |
Rankings (2021-2022)
League | Team | Rank |
---|---|---|
Prem | Eastgate G | 125 |
Racketball | Eastgate RB | 48 |
Cup | Eastgate G | 35 |
For: Eastgate G (Season: 2021-2022; League: Prem)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
22/10/21 | (H) | (MOM) | BRETTON TOWLER | 11-9 9-11 11-3 10-12 10-15 | Lost (2-3) | 3 | DL Lincoln A | Lost (9-16) | ![]() |
12/11/21 | (A) | DEAN HIATT | 3-11 11-6 11-9 11-8 | Won (3-1) | 4 | Rustons E | Lost (7-16) | ![]() |
|
17/11/21 | (A) | MICK POOLE | 9-11 11-5 11-7 11-9 | Won (3-1) | 3 | Horncastle A | Won (13-7) | ![]() |
|
03/12/21 | (H) | SIMON GRANT | 11-9 11-2 11-5 | Won (3-0) | 4 | Horncastle B | Won (19-1) | ![]() |
|
04/01/22 | (A) | (MOM) | Charlie Jubbs | 5-11 11-5 11-9 11-6 | Won (3-1) | 4 | Lindum A | Won (17-6) | ![]() |
28/01/22 | (A) | Alex Richardson | 11-6 11-8 11-2 | Won (3-0) | 4 | DL Lincoln A | Won (19-2) | ![]() |
|
07/02/22 | (A) | Jake Fountain | 13-11 11-3 11-6 | Won (3-0) | 4 | Boston 1 | Won (14-6) | ![]() |
|
11/02/22 | (A) | Alex Bendy | 11-7 3-11 0-11 6-11 | Lost (1-3) | 4 | Meg A | Lost (8-13) | ![]() |
|
18/02/22 | (H) | (MOM) | DEAN HIATT | 4-11 10-12 11-7 11-1 11-2 | Won (3-2) | 4 | Rustons E | Lost (4-18) | ![]() |
25/03/22 | (H) | Tom Awdry | 11-8 5-11 6-11 11-4 8-11 | Lost (2-3) | 3 | Lindum A | Lost (7-18) | ![]() |
|
02/04/22 | (A) | OLIVER HUGHES | 11-3 11-4 11-3 | Won (3-0) | 2 | Eastgate E | Lost (9-16) | ![]() |
|
08/04/22 | (H) | MATT CAWSTON | 11-5 11-5 11-4 | Won (3-0) | 4 | Boston 1 | Won (19-2) | ![]() |
|
22/04/22 | (H) | Mike Brown | 11-3 11-6 11-3 | Won (3-0) | 3 | Eastgate A | Won (19-3) | ![]() |
|
27/04/22 | (A) | Mike Brown | 11-4 11-8 11-7 | Won (3-0) | 3 | Eastgate A | Won (16-3) | ![]() |
|
29/04/22 | (H) | (MOM) | Tom Miller | 9-11 11-5 5-11 11-8 12-10 | Won (3-2) | 4 | Horncastle A | Won (16-7) | ![]() |
06/05/22 | (A) | SIMON GRANT | 12-10 11-8 11-5 | Won (3-0) | 4 | Horncastle B | Won (16-5) | ![]() |
For: Eastgate RB (Season: 2021-2022; League: Racketball)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
28/10/21 | (H) | DANIEL CARLILE | 14-16 8-15 15-10 8-15 | Lost (1-3) | 1 | Meg RB | Lost (4-13) | ![]() |
|
04/11/21 | (A) | Tom Jugg | 6-11 11-4 11-5 11-6 | Won (3-1) | 2 | Horncastle RB | Lost (4-11) | ![]() |
|
11/11/21 | (H) | Mark Truman | 11-9 7-11 11-9 7-11 6-11 | Lost (2-3) | 1 | Grantham RB | Lost (5-10) | ![]() |
|
18/11/21 | (A) | JIMMY WRAY | 11-2 11-5 12-10 | Won (3-0) | 2 | Gainsborough RB | Won (13-0) | ![]() |
|
02/12/21 | (A) | Russell Watkins | 4-11 11-7 12-10 7-11 4-11 | Lost (2-3) | 2 | Meg RB | Lost (5-10) | ![]() |
|
06/01/22 | (H) | KATIE WELLS | 2-11 12-14 11-8 6-11 | Lost (1-3) | 1 | Horncastle RB | Won (11-4) | ![]() |
|
13/01/22 | (A) | Nigel Truman | 8-11 8-11 4-11 | Lost (0-3) | 1 | Grantham RB | Lost (3-11) | ![]() |
|
20/01/22 | (H) | NIGEL LIST | 12-10 11-13 5-11 11-8 6-11 | Lost (2-3) | 1 | Gainsborough RB | Lost (7-10) | ![]() |
|
27/01/22 | (H) | Jason Hadland | 11-6 12-10 11-6 | Won (3-0) | 1 | Boston RB | Won (13-2) | ![]() |
For: Eastgate G (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
26/11/21 | (H) | JASON RANCE | 15-13 5-15 15-11 15-13 | Won (3-1) | 3 | Meg C | Won (15-7) | ![]() |
|
25/02/22 | (H) | ALEX ROOK | 8-15 15-14 15-11 2-15 15-12 | Won (3-2) | 3 | Eastgate F | Won (15-9) | ![]() |
|
18/03/22 | (A) | JIMMY WRAY | 15-8 15-9 15-11 | Won (3-0) | 4 | Ruston B | Won (17-3) | ![]() |
|
19/04/22 | (H) | Wes Elcock | 14-15 15-3 14-15 15-13 15-5 | Won (3-2) | 4 | Meg A | Won (16-7) | ![]() |