Player: ANDY FOSTER
Club | Metheringham |
Last Updated | 03/10/12 2:53 pm |
For: Meg D (Season: 2021-2022; League: Div 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
22/10/21 | (A) | JOHN BATEY | 9-15 11-15 12-15 | Lost (0-3) | 4 | Rustons B | Lost (7-16) | ![]() |
|
02/11/21 | (A) | Andy Simpson | 15-11 15-0 15-0 | Won (3-0) | 3 | Grantham | Lost (5-16) | ![]() |
|
14/11/21 | (H) | Greg Cawston | 8-15 13-15 12-15 | Lost (0-3) | 4 | Boston 2 | Won (14-7) | ![]() |
|
05/12/21 | (H) | Fran Wallis | 17-15 12-15 14-16 13-15 | Lost (1-3) | 3 | DL Lincoln B | Won (17-6) | ![]() |
|
04/01/22 | (A) | Matt Hay | 6-15 13-15 7-15 | Lost (0-3) | 3 | Cranwell | Lost (8-15) | ![]() |
|
11/01/22 | (A) | (MOM) | JAMES AREND | 16-14 7-15 10-15 15-11 11-15 | Lost (2-3) | 3 | Lindum B | Lost (10-15) | ![]() |
30/01/22 | (H) | JIMMY WRAY | 15-8 15-6 15-3 | Won (3-0) | 4 | Rustons B | Won (15-6) | ![]() |
|
13/02/22 | (H) | Alison Beardsley | 15-9 15-10 15-9 | Won (3-0) | 4 | Grantham | Won (14-7) | ![]() |
|
15/02/22 | (A) | MUJEEB PERVEZ | 12-15 11-15 9-15 | Lost (0-3) | 4 | Boston 2 | Lost (8-17) | ![]() |
|
06/03/22 | (H) | MARK KAY | 15-12 15-10 7-15 11-15 12-15 | Lost (2-3) | 4 | Meg B | Lost (5-18) | ![]() |
|
13/03/22 | (A) | Oliver Henderson | 13-15 15-8 15-10 8-15 12-15 | Lost (2-3) | 4 | DL Lincoln B | Lost (7-16) | ![]() |
|
03/04/22 | (H) | Nigel Jubbs | 19-17 15-7 15-6 | Won (3-0) | 4 | Lindum B | Won (19-2) | ![]() |
|
26/04/22 | (A) | DARON SMITH | 18-16 15-7 15-6 | Won (3-0) | 4 | Rustons D | Won (16-7) | ![]() |
For: Meg D (Season: 2021-2022; League: Plate)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
20/03/22 | (H) | Zac Neesham | 15-12 15-11 15-10 | Won (3-0) | 3 | Eastgate H | Won (16-3) | ![]() |
|
24/04/22 | (H) | Elliot Skinner | 15-9 15-13 5-15 3-15 15-8 | Won (3-2) | 5 | Horncastle C | Lost (6-18) | ![]() |