Player: PAUL TURNER
Club | Metheringham |
Last Updated | 03/10/12 2:53 pm |
For: Meg E (Season: 2018-2019; League: Div 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
06/10/18 | (H) | Steve Goddard | 15-9 12-15 17-15 15-11 | Won (3-1) | 2 | David Lloyd C | Won (19-2) | ![]() |
|
20/10/18 | (H) | (MOM) | IAIN O'MAY | 15-11 6-15 15-11 15-9 | Won (3-1) | 2 | Deans 4 | Lost (7-14) | ![]() |
27/10/18 | (A) | CHRIS KIPLING | 8-15 9-15 10-15 | Lost (0-3) | 2 | Eastgate F | Lost (1-19) | ![]() |
|
24/11/18 | (A) | SAM CORKIN | 12-15 15-12 11-15 15-6 6-15 | Lost (2-3) | 2 | Lindum B | Lost (9-16) | ![]() |
|
12/01/19 | (A) | (MOM) | KITZ BAGLEY | 15-4 15-6 13-15 13-15 15-9 | Won (3-2) | 3 | David Lloyd C | Won (16-7) | ![]() |
19/01/19 | (A) | Steve Belcher | 15-7 9-15 10-15 9-15 | Lost (1-3) | 2 | Lindum H | Lost (3-19) | ![]() |
|
26/01/19 | (H) | Huw Williams | 9-15 15-9 15-9 15-6 | Won (3-1) | 4 | Lindum H | Won (17-9) | ![]() |
|
08/02/19 | (A) | IAIN O'MAY | 10-15 15-17 9-15 | Lost (0-3) | 2 | Deans 4 | Lost (6-13) | ![]() |
|
16/02/19 | (H) | LYNNE TURNER | 6-15 15-13 15-8 15-9 | Won (3-1) | 3 | Eastgate F | Lost (5-17) | ![]() |
|
16/03/19 | (H) | George Birkett | 11-15 12-15 14-16 | Lost (0-3) | 3 | Lindum B | Lost (9-13) | ![]() |
|
30/03/19 | (A) | MICHAEL BRAITHWAITE | 16-14 15-9 15-12 | Won (3-0) | 3 | Rustons F | Won (16-3) | ![]() |
For: Meg C (Season: 2018-2019; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
19/10/18 | (A) | ALEX BLOW | 15-5 15-6 15-10 | Won (3-0) | 5 | Deans 3 | Lost (8-14) | ![]() |
|
09/03/19 | (H) | ROB PARR | 15-2 15-11 15-11 | Won (3-0) | 5 | David Lloyd B | Won (15-8) | ![]() |
|
06/04/19 | (A) | SOPHIE MUNROE | 5-15 15-13 11-15 8-15 | Lost (1-3) | 5 | Lindum F | Lost (4-17) | ![]() |
For: Meg E (Season: 2018-2019; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
04/01/19 | (A) | DANNY MELVILLE | 15-5 15-13 8-15 12-15 15-12 | Won (3-2) | 3 | Eastgate C | Won (17-8) | ![]() |
|
02/02/19 | (H) | ANDY NEESHAM | 15-2 12-15 15-2 15-11 | Won (3-1) | 4 | David Lloyd A | Won (17-7) | ![]() |
|
02/03/19 | (H) | OLIVER BLANCHARD | 11-15 15-13 15-12 15-11 | Won (3-1) | 4 | Lindum A | Lost (7-14) | ![]() |