Player: PAUL TURNER
Club | Metheringham |
Last Updated | 03/10/12 2:53 pm |
For: Meg E (Season: 2021-2022; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
29/10/21 | (A) | Robert Trives | 5-15 5-15 15-7 15-13 11-15 | Lost (2-3) | 3 | Horncastle C | Lost (7-16) | ![]() |
|
13/11/21 | (A) | MIKE BOND | 9-15 4-15 15-12 9-15 | Lost (1-3) | 3 | Eastgate F | Lost (4-19) | ![]() |
|
20/11/21 | (H) | JASON RANCE | 9-15 14-16 16-14 10-15 | Lost (1-3) | 3 | Meg C | Lost (6-17) | ![]() |
|
15/12/21 | (H) | BILL MORRAN | 11-15 19-21 15-8 8-15 | Lost (1-3) | 3 | Lindum D | Lost (8-17) | ![]() |
|
09/01/22 | (A) | MICK DEAKIN | 13-15 15-8 8-15 7-15 | Lost (1-3) | 3 | Meg F | Lost (9-14) | ![]() |
|
18/01/22 | (A) | Sam Warburton | 12-15 13-15 3-15 | Lost (0-3) | 3 | Eastgate H | Lost (5-17) | ![]() |
|
28/01/22 | (A) | PAUL SMITH | 1-15 4-15 3-15 | Lost (0-3) | 2 | Lindum D | Lost (7-15) | ![]() |
|
05/02/22 | (H) | Robert Trives | 7-15 8-15 10-15 | Lost (0-3) | 3 | Horncastle C | Lost (7-14) | ![]() |
|
12/02/22 | (A) | Rob Allen | 15-13 15-7 15-11 | Won (3-0) | 2 | DL Lincoln C | Won (19-0) | ![]() |
|
19/02/22 | (H) | ALEX ROOK | 9-15 5-15 5-15 | Lost (0-3) | 3 | Eastgate F | Lost (2-19) | ![]() |
|
05/03/22 | (A) | PHILIP BOWLER | 11-15 6-15 14-16 | Lost (0-3) | 2 | Meg C | Lost (8-15) | ![]() |
|
26/03/22 | (H) | SAM DARLING | 8-15 10-15 10-15 | Lost (0-3) | 3 | Meg F | Won (14-8) | ![]() |
|
09/04/22 | (H) | Alex Sanders | 15-9 15-13 15-8 | Won (3-0) | 2 | Eastgate H | Won (17-5) | ![]() |
|
04/05/22 | (A) | PAUL HERRICK | 13-15 13-15 15-12 15-13 8-15 | Lost (2-3) | 2 | Ruston F | Lost (6-16) | ![]() |
For: Meg E (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
27/11/21 | (H) | STEVE HUDSON | 13-15 10-15 15-12 13-15 | Lost (1-3) | 2 | David Lloyd B | Won (14-9) | ![]() |
|
26/02/22 | (H) | JAMES LUTON | 15-13 13-15 13-15 11-15 | Lost (1-3) | 2 | Eastgate E | Won (15-8) | ![]() |
|
19/03/22 | (H) | OLIVER CAWSTON | 8-15 5-15 5-15 | Lost (0-3) | 1 | Boston 1 | Lost (3-17) | ![]() |