Player: TONY WOODS
Club | Metheringham |
Last Updated | 03/10/12 2:53 pm |
For: Meg F (Season: 2021-2022; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
24/10/21 | (H) | Sam Warburton | 15-10 9-15 5-15 4-15 | Lost (1-3) | 2 | Eastgate H | Won (14-6) | ![]() |
|
29/10/21 | (A) | (MOM) | Nick Green | 15-13 15-13 15-11 | Won (3-0) | 2 | Lindum D | Lost (9-13) | ![]() |
07/11/21 | (H) | (MOM) | NICKY REES | 12-15 9-15 15-11 18-16 8-15 | Lost (2-3) | 2 | Horncastle C | Lost (8-17) | ![]() |
21/11/21 | (H) | ALEX ROOK | 11-15 10-15 10-15 | Lost (0-3) | 3 | Eastgate F | Lost (7-17) | ![]() |
|
18/12/21 | (A) | JASON RANCE | 10-15 9-15 5-15 | Lost (0-3) | 2 | Meg C | Lost (8-14) | ![]() |
|
09/01/22 | (H) | (MOM) | James Riseborough | 16-14 15-6 13-15 13-15 15-11 | Won (3-2) | 2 | Meg E | Won (14-9) | ![]() |
23/01/22 | (A) | MARK SUTTON | 15-7 15-10 19-17 | Won (3-0) | 3 | Ruston F | Won (19-3) | ![]() |
|
06/02/22 | (H) | Nick Green | 15-13 15-10 15-13 | Won (3-0) | 3 | Lindum D | Won (13-9) | ![]() |
|
11/02/22 | (A) | (MOM) | NICKY REES | 18-16 15-8 15-12 | Won (3-0) | 2 | Horncastle C | Lost (7-13) | ![]() |
13/03/22 | (H) | ANDREW BELL | 7-15 10-15 6-15 | Lost (0-3) | 1 | Meg C | Lost (5-17) | ![]() |
|
26/03/22 | (A) | James Riseborough | 9-15 14-16 15-12 15-17 | Lost (1-3) | 2 | Meg E | Lost (8-14) | ![]() |
|
01/05/22 | (H) | PAUL HERRICK | 15-8 15-7 15-8 | Won (3-0) | 2 | Ruston F | Won (14-9) | ![]() |
For: Meg F (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
28/11/21 | (H) | Robert Ashworth | 15-8 15-13 15-14 | Won (3-0) | 3 | Horncastle C | Won (16-4) | ![]() |
|
25/02/22 | (A) | SIMON GRANT | 15-0 15--3 15-3 | Won (3-0) | 3 | Horncastle B | Won (13-6) | ![]() |
|
20/03/22 | (H) | MARK KAY | 15-6 15-2 15-13 | Won (3-0) | 2 | Meg B | Lost (9-13) | ![]() |