Player: PAUL MCCARTNEY
Club | Rustons |
Last Updated | 03/10/12 6:03 pm |
For: Rustons D (Season: 2017-2018; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
30/09/17 | (H) | PAUL GODDARD | 8-15 9-15 3-15 | Lost (0-3) | 2 | Lindum D | Lost (6-16) | ![]() |
|
08/10/17 | (A) | MICK DEAKIN | 17-15 15-12 15-8 | Won (3-0) | 3 | Meg F | Lost (6-16) | ![]() |
|
14/10/17 | (H) | (MOM) | NIGEL JUBBS | 9-15 15-11 10-15 15-12 15-13 | Won (3-2) | 2 | Deans Sport and Leisure C | Lost (10-16) | ![]() |
18/11/17 | (H) | LYNNE TURNER | 15-9 15-12 15-11 | Won (3-0) | 2 | Eastgate F | Won (16-7) | ![]() |
|
25/11/17 | (A) | STUART ROBSON | 10-15 8-15 15-12 8-15 | Lost (1-3) | 3 | Total Fitness | Lost (8-14) | ![]() |
|
08/12/17 | (A) | DENNIS MARSHALL | 15-11 7-15 10-15 12-15 | Lost (1-3) | 2 | Lindum E | Lost (8-15) | ![]() |
|
07/01/18 | (A) | PAUL GODDARD | 10-15 4-15 15-13 9-15 | Lost (1-3) | 2 | Lindum D | Lost (8-15) | ![]() |
|
17/02/18 | (H) | (MOM) | JOHN MARSHALL | 12-15 15-12 16-14 9-15 15-11 | Won (3-2) | 3 | Lindum G | Lost (9-17) | ![]() |
03/03/18 | (A) | LYNNE TURNER | 15-13 10-15 15-7 15-11 | Won (3-1) | 3 | Eastgate F | Won (17-8) | ![]() |
|
10/03/18 | (H) | ANTHONY SHARPE | 15-8 9-15 12-15 15-6 7-15 | Lost (2-3) | 3 | Total Fitness | Lost (10-15) | ![]() |
For: Ruston D (Season: 2017-2018; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
28/01/18 | (A) | OLIVER HUGHES | 10-15 12-15 8-15 | Lost (0-3) | 3 | Eastgate E | Lost (10-17) | ![]() |