Player: MALCOLM DAVEY
Club | Lindum |
Last Updated | 16/10/12 6:32 pm |
For: Lindum E (Season: 2015-2016; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
16/10/15 | (H) | (MOM) | EUAN PICKERING | 13-15 15-11 11-15 18-20 | Lost (1-3) | 3 | Lindum C | Lost (4-19) | ![]() |
24/10/15 | (A) | (MOM) | JASON KITCHEN | 15-7 15-8 15-9 | Won (3-0) | 3 | David Lloyd B | Lost (5-16) | ![]() |
30/10/15 | (H) | (MOM) | STEVE ULLYATT | 11-15 13-15 15-11 15-9 18-16 | Won (3-2) | 2 | Ruston D | Won (14-9) | ![]() |
28/11/15 | (A) | DAVE THIRWELL | 10-15 15-7 5-15 10-15 | Lost (1-3) | 2 | Lindum F | Lost (8-14) | ![]() |
|
10/01/16 | (A) | STUART HANSON | 15-8 15-7 15-9 | Won (3-0) | 4 | Lindum D | Won (16-5) | ![]() |
|
22/01/16 | (H) | STEVE JACK | 15-13 13-15 7-15 15-10 12-15 | Lost (2-3) | 3 | Ruston A | Won (18-7) | ![]() |
|
13/02/16 | (A) | ALAN WILKES | 15-13 15-12 15-7 | Won (3-0) | 4 | Total Fitness | Won (16-7) | ![]() |
|
20/02/16 | (A) | EUAN PICKERING | 15-13 13-15 15-9 15-7 | Won (3-1) | 4 | Lindum C | Lost (6-17) | ![]() |
|
26/02/16 | (H) | JASON KITCHEN | 15-9 15-10 14-16 15-11 | Won (3-1) | 4 | David Lloyd B | Lost (6-17) | ![]() |
|
05/03/16 | (A) | ANT ANGUS | 15-8 15-11 15-6 | Won (3-0) | 3 | Ruston D | Lost (12-14) | ![]() |
|
01/04/16 | (H) | CHRIS SWINDIN | 9-15 11-15 4-15 | Lost (0-3) | 3 | Eastgate D | Lost (3-18) | ![]() |
|
08/04/16 | (H) | STEVE GODDARD | 15-6 15-5 15-10 | Won (3-0) | 4 | Lindum F | Won (13-9) | ![]() |
|
16/04/16 | (A) | Stuart Greenfield | 8-15 11-15 15-17 | Lost (0-3) | 3 | Horncastle C | Lost (1-19) | ![]() |
|
22/04/16 | (H) | (MOM) | ROBIN WILSON | 9-15 21-19 15-11 15-8 | Won (3-1) | 4 | Lindum D | Won (17-6) | ![]() |
06/05/16 | (H) | JOHN CADE | 14-16 15-4 15-13 15-6 | Won (3-1) | 4 | Total Fitness | Won (19-4) | ![]() |
For: Lindum G (Season: 2015-2016; League: Div 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
08/01/16 | (H) | (MOM) | COLIN WILSON | 4-15 15-5 11-15 15-12 17-19 | Lost (2-3) | 5 | Ruston B | Lost (5-16) | ![]() |