MinimiseFor: Rustons F (Season: 2013-2014;  League: Div 3)

Date     Against Game Scores Tie Result Tie Against (Team) Result
02/11/13 (H) ADAM WHITNEY 10-8 6-9 2-9 1-9 Lost (1-3) 3 Lincoln College Lost (7-13) Show detail
16/11/13 (H) (MOM) GARY CURTIS 10-8 10-8 9-0 Won (3-0) 4 Eastgate F Won (13-9) Show detail
30/11/13 (H) ADY ASHER 4-9 7-9 2-9 Lost (0-3) 3 Total Fitness Lost (2-19) Show detail
07/12/13 (A) (MOM) HARRY CURTIS 5-9 7-9 0-9 Lost (0-3) 2 Eastgate J Lost (4-16) Show detail
05/01/14 (A) JOSH SPIVEY 9-5 9-4 9-4 Won (3-0) 3 Metheringham F Won (18-5) Show detail
12/01/14 (A) Paul Bartle 3-9 9-6 9-4 4-9 9-2 Won (3-2) 1 Lindum C Won (19-3) Show detail
18/01/14 (H) CRAIG LYNUM 4-9 1-9 3-9 Lost (0-3) 2 David Lloyd B Lost (6-13) Show detail
31/01/14 (A) ADAM BOOTH 9-7 1-9 9-3 10-8 Won (3-1) 4 Lincoln College Lost (11-14) Show detail
22/02/14 (A) (MOM) CRAIG BELL 0-9 0-9 9-7 9-3 7-9 Lost (2-3) 3 Total Fitness Lost (4-19) Show detail
01/03/14 (H) HARRY WOODHEAD 1-9 4-9 1-9 Lost (0-3) 3 Eastgate J Lost (5-16) Show detail
16/03/14 (A) JORDAN OLOWAFELA 0-9 1-9 9-10 Lost (0-3) 3 Lindum H Lost (0-19) Show detail
22/03/14 (H) JORDAN CROFT 9-4 9-3 9-4 Won (3-0) 3 Metheringham F Won (18-5) Show detail

MinimiseFor: Ruston G (Season: 2013-2014;  League: Div 2)

Date     Against Game Scores Tie Result Tie Against (Team) Result
28/02/14 (A) (MOM) KARL FIDOE 9-6 3-9 1-9 9-1 9-3 Won (3-2) 5 Lindum E Won (13-9) Show detail