Player: JOHN MARSHALL
Club | Lindum |
Last Updated | 22/10/12 10:54 pm |
For: Lindum G (Season: 2018-2019; League: Div 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
05/10/18 | (A) | (MOM) | DANNY MELVILLE | 13-15 17-15 17-15 11-15 15-7 | Won (3-2) | 4 | Eastgate C | Lost (7-16) | ![]() |
26/10/18 | (H) | (MOM) | Paul Allison | 11-15 15-11 16-14 8-15 15-8 | Won (3-2) | 4 | Meg D | Won (14-8) | ![]() |
16/11/18 | (A) | BRIAN JOHNSON | 12-15 8-15 15-10 13-15 | Lost (1-3) | 4 | Meg B | Lost (7-18) | ![]() |
|
23/11/18 | (H) | Nigel Freeman | 9-15 5-15 6-15 | Lost (0-3) | 3 | Deans 2 | Lost (6-15) | ![]() |
|
01/12/18 | (A) | Jason Hadland | 13-15 8-15 10-15 | Lost (0-3) | 2 | Horncastle 3 | Lost (4-16) | ![]() |
|
07/12/18 | (H) | Mike Brown | 10-15 9-15 6-15 | Lost (0-3) | 3 | Eastgate D | Lost (3-17) | ![]() |
|
22/02/19 | (H) | FINLEY OSULLIVAN | 15-10 13-15 15-13 8-15 15-13 | Won (3-2) | 4 | Lindum A | Lost (6-17) | ![]() |
|
29/03/19 | (H) | TOM DEVERAUX | 8-15 5-15 12-15 | Lost (0-3) | 3 | Horncastle 3 | Lost (2-19) | ![]() |
For: Lindum G (Season: 2018-2019; League: Plate)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
13/04/19 | (A) | SAM CORKIN | 1-15 4-15 4-15 | Lost (0-3) | 3 | Lindum B | Lost (1-19) | ![]() |