Player: CHARLIE JACKSON
Club | David Lloyd |
Last Updated | 14/12/12 12:11 am |
For: David Lloyd B (Season: 2014-2015; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
12/10/14 | (A) | ROBIN WILSON | 11-15 16-14 6-15 13-15 | Lost (1-3) | 4 | Lindum D | Lost (5-17) | ![]() |
|
18/10/14 | (H) | GEZ HAYNES | 19-17 15-9 15-13 | Won (3-0) | 4 | Lindum E | Lost (9-14) | ![]() |
|
25/10/14 | (A) | JAMIE MORGADO | 11-15 11-15 9-15 | Lost (0-3) | 4 | Eastgate J | Lost (8-15) | ![]() |
|
01/11/14 | (H) | JACK HOOTON-SMITH | 5-15 5-15 6-15 | Lost (0-3) | 4 | Rustons C | Lost (4-17) | ![]() |
|
15/11/14 | (A) | HARRY REEDMAN | 11-15 4-15 9-15 | Lost (0-3) | 5 | Rustons G | Lost (6-16) | ![]() |
|
22/11/14 | (H) | NEIL LOCKWOOD | 15-11 15-9 10-15 12-15 13-15 | Lost (2-3) | 5 | Rustons D | Lost (8-18) | ![]() |
|
06/12/14 | (A) | (MOM) | ADY ASHER | 15-9 5-15 11-15 4-15 | Lost (1-3) | 4 | Total Fitness | Lost (4-16) | ![]() |
10/01/15 | (H) | ROBIN WILSON | 8-15 10-15 7-15 | Lost (0-3) | 4 | Lindum D | Won (14-10) | ![]() |
|
16/01/15 | (A) | SANDY CONDLEY | 15-13 15-4 10-15 15-6 | Won (3-1) | 4 | Lindum E | Won (19-4) | ![]() |
|
24/01/15 | (H) | PITCH KANTA | 7-15 15-13 13-15 6-15 | Lost (1-3) | 5 | Eastgate J | Lost (4-18) | ![]() |
|
07/03/15 | (H) | JOHN CADE | 1-15 5-15 1-15 | Lost (0-3) | 4 | Total Fitness | Lost (7-15) | ![]() |
For: David Lloyd B (Season: 2014-2015; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
28/01/15 | (A) | WAYNE SCOTT | 11-15 10-15 11-15 | Lost (0-3) | 4 | Metheringham A | Lost (5-17) | ![]() |