Player: NATHAN SARTI
Club | Rustons |
Last Updated | 30/03/15 5:24 pm |
For: Ruston F (Season: 2021-2022; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
12/11/21 | (A) | Robert Trives | 5-15 8-15 9-15 | Lost (0-3) | 3 | Horncastle C | Lost (7-14) | ![]() |
|
11/12/21 | (A) | Will Neesham | 5-15 3-15 3-15 | Lost (0-3) | 2 | Eastgate F | Lost (1-19) | ![]() |
|
09/01/22 | (H) | PHILIP BOWLER | 6-15 4-15 14-16 | Lost (0-3) | 3 | Meg C | Lost (1-19) | ![]() |
|
02/02/22 | (A) | KEELAN PEARCE | 6-15 8-15 15-8 8-15 | Lost (1-3) | 4 | Meg E | Lost (6-19) | ![]() |
|
06/02/22 | (H) | Michael Garstin | 14-16 15-9 15-10 15-7 | Won (3-1) | 4 | Eastgate H | Lost (4-17) | ![]() |
|
11/02/22 | (A) | Lee Stocks | 4-15 6-15 12-15 | Lost (0-3) | 4 | Lindum D | Lost (3-17) | ![]() |
|
20/02/22 | (H) | Elliot Skinner | 9-15 8-15 15-10 15-8 14-16 | Lost (2-3) | 4 | Horncastle C | Lost (10-13) | ![]() |
|
13/03/22 | (H) | IAN NEWTON | 3-15 15-17 11-15 | Lost (0-3) | 4 | Eastgate F | Lost (0-19) | ![]() |
|
26/03/22 | (A) | James Corton | 7-15 8-15 8-15 | Lost (0-3) | 4 | Meg C | Lost (7-18) | ![]() |
For: Ruston F (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
28/11/21 | (H) | NICK ALLEN | 4-15 7-15 9-15 | Lost (0-3) | 3 | Meg B | Lost (5-17) | ![]() |