Player: BRETTON TOWLER
Club | David Lloyd |
Last Updated | 29/10/15 7:48 am |
For: David Lloyd B (Season: 2015-2016; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
24/10/15 | (H) | GEZ HAYNES | 15-9 15-9 15-9 | Won (3-0) | 4 | Lindum E | Won (16-5) | ![]() |
|
31/10/15 | (A) | STEVE GODDARD | 15-3 15-7 15-9 | Won (3-0) | 4 | Lindum F | Won (16-5) | ![]() |
|
14/11/15 | (H) | NICKY REES | 15-4 15-7 15-11 | Won (3-0) | 4 | Horncastle C | Won (14-7) | ![]() |
|
29/11/15 | (A) | (MOM) | ROBIN WILSON | 15-3 10-15 15-9 15-4 | Won (3-1) | 4 | Lindum D | Lost (8-15) | ![]() |
12/12/15 | (H) | (MOM) | PAUL MCCARTNEY | 11-15 17-19 15-8 15-4 15-12 | Won (3-2) | 3 | Ruston A | Won (14-10) | ![]() |
09/01/16 | (A) | (MOM) | CRAIG BELL | 15-13 13-15 15-6 14-16 15-4 | Won (3-2) | 2 | Total Fitness | Won (18-9) | ![]() |
23/01/16 | (H) | Greg Carter | 12-15 7-15 15-12 12-15 | Lost (1-3) | 3 | Lindum C | Won (15-8) | ![]() |
|
14/02/16 | (A) | NICK STRAW | 15-13 15-5 15-6 | Won (3-0) | 3 | Eastgate D | Won (19-4) | ![]() |
|
20/02/16 | (H) | MARK NOLAN | 15-12 15-10 12-15 15-6 | Won (3-1) | 3 | Ruston D | Won (15-11) | ![]() |
|
26/02/16 | (A) | DENNIS MARSHALL | 13-15 15-7 15-12 15-4 | Won (3-1) | 3 | Lindum E | Won (17-6) | ![]() |
|
09/04/16 | (H) | RICHARD JOHNSON | 15-9 15-7 15-9 | Won (3-0) | 3 | Lindum D | Lost (9-13) | ![]() |
|
23/04/16 | (H) | ALAN WILKES | 15-5 15-5 15-9 | Won (3-0) | 3 | Total Fitness | Won (19-3) | ![]() |
|
30/04/16 | (A) | SAM BURNETT | 15-8 15-8 15-13 | Won (3-0) | 3 | Lindum C | Won (14-6) | ![]() |
For: David Lloyd B (Season: 2015-2016; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
15/01/16 | (H) | TONY PELLS | 15-6 15-7 11-15 13-15 15-0 | Won (3-2) | 3 | Metheringham D | Won (16-7) | ![]() |
For: David Lloyd A (Season: 2015-2016; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
15/01/16 | (A) | KEVIN HUMPHREYS | 8-15 15-14 1-15 15-11 14-15 | Lost (2-3) | 5 | Deans Sports A | Lost (2-19) | ![]() |
For: David Lloyd A (Season: 2015-2016; League: Premier)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
29/04/16 | (A) | (MOM) | DANIEL BRYDEN | 15-12 15-12 8-15 15-10 | Won (3-1) | 5 | Eastgate G | Lost (3-17) | ![]() |