Player: TIM COOK
Club | Rustons |
Last Updated | 12/02/17 10:17 pm |
For: Rustons D (Season: 2021-2022; League: Div 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
26/10/21 | (A) | Mike Whigwham | 8-15 15-6 15-0 15-0 | Won (3-1) | 4 | Cranwell | Lost (8-14) | ![]() |
|
05/11/21 | (A) | (MOM) | JOHN BATEY | 15-6 10-15 15-9 4-15 15-13 | Won (3-2) | 4 | Rustons B | Lost (6-18) | ![]() |
16/11/21 | (A) | Ali Sanaei | 8-15 8-15 5-15 | Lost (0-3) | 4 | Grantham | Lost (1-19) | ![]() |
|
07/12/21 | (H) | Jason Hadland | 12-15 7-15 14-16 | Lost (0-3) | 3 | Boston 2 | Lost (6-18) | ![]() |
|
07/01/22 | (A) | JARRYD ADAMSON | 12-15 18-16 14-16 12-15 | Lost (1-3) | 4 | Meg B | Lost (3-19) | ![]() |
|
15/01/22 | (H) | JASON KITCHEN | 16-14 15-11 15-6 | Won (3-0) | 4 | DL Lincoln B | Won (18-4) | ![]() |
|
23/01/22 | (A) | (MOM) | Mick Sowden | 7-15 15-12 12-15 15-12 15-12 | Won (3-2) | 4 | Meg D | Lost (8-17) | ![]() |
15/02/22 | (H) | David Jacobs | 15-13 13-15 17-15 8-15 15-8 | Won (3-2) | 3 | Cranwell | Lost (10-17) | ![]() |
|
23/02/22 | (H) | JOHN BATEY | 15-10 17-15 15-4 | Won (3-0) | 4 | Rustons B | Lost (6-13) | ![]() |
|
08/03/22 | (A) | Jason Hadland | 10-15 11-15 15-10 12-15 | Lost (1-3) | 3 | Boston 2 | Lost (3-19) | ![]() |
|
22/03/22 | (H) | Nick Rate | 15-7 15-4 15-3 | Won (3-0) | 3 | Grantham | Won (13-6) | ![]() |
|
19/04/22 | (H) | JAMES KARRAN | 15-8 15-12 15-13 | Won (3-0) | 3 | Meg B | Lost (6-14) | ![]() |
|
26/04/22 | (H) | NEIL REYNOLDS | 12-15 16-18 15-10 15-11 14-16 | Lost (2-3) | 3 | Meg D | Lost (7-16) | ![]() |
For: Ruston D (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
23/11/21 | (A) | JAMES AREND | 15-6 15-12 11-15 5-15 15-14 | Won (3-2) | 3 | Lindum B | Lost (5-18) | ![]() |
For: Ruston D (Season: 2021-2022; League: Plate)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
02/03/22 | (H) | MICHAEL BRAITHWAITE | 15-12 15-11 14-15 15-10 | Won (3-1) | 5 | Ruston F | Won (17-7) | ![]() |