Player: Mike Brown
Club | Eastgate |
Last Updated | 11/09/17 3:25 pm |
Rankings (2021-2022)
League | Team | Rank |
---|---|---|
Prem | Eastgate A | 18 |
Cup | Eastgate A | 0 |
For: Eastgate A (Season: 2021-2022; League: Prem)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
03/11/21 | (A) | JOSH INMAN | 3-11 6-11 4-11 | Lost (0-3) | 5 | Horncastle A | Lost (6-16) | ![]() |
|
10/11/21 | (H) | (MOM) | SIMON GRANT | 11-4 11-4 11-9 | Won (3-0) | 4 | Horncastle B | Lost (6-16) | ![]() |
16/11/21 | (A) | Charlie Jubbs | 6-11 11-8 4-11 3-11 | Lost (1-3) | 4 | Lindum A | Lost (5-16) | ![]() |
|
01/12/21 | (H) | IAN NEWTON | 11-6 11-4 7-11 8-11 11-7 | Won (3-2) | 5 | Eastgate E | Won (17-7) | ![]() |
|
10/12/21 | (A) | Wes Elcock | 7-11 1-11 6-11 | Lost (0-3) | 3 | Meg A | Lost (4-16) | ![]() |
|
07/01/22 | (A) | David Stones | 3-11 6-11 5-11 | Lost (0-3) | 4 | Boston 1 | Won (14-9) | ![]() |
|
21/01/22 | (A) | CHARLIE HOOTON-SMITH | 6-11 1-11 5-11 | Lost (0-3) | 5 | Rustons E | Won (16-3) | ![]() |
|
26/01/22 | (H) | JACK BUCKLEY | 4-11 8-11 11-7 5-11 | Lost (1-3) | 5 | Meg A | Lost (6-18) | ![]() |
|
09/02/22 | (H) | (MOM) | GARY WORLEY | 7-11 4-11 11-9 7-11 | Lost (1-3) | 5 | Horncastle A | Lost (1-19) | ![]() |
18/02/22 | (A) | Jason Tingle | 10-12 10-12 11-7 5-11 | Lost (1-3) | 5 | Horncastle B | Won (15-8) | ![]() |
|
02/03/22 | (H) | Charlie Jubbs | 7-11 3-11 5-11 | Lost (0-3) | 4 | Lindum A | Lost (4-16) | ![]() |
|
23/03/22 | (H) | ADY PROCTOR | 9-11 8-11 6-11 | Lost (0-3) | 4 | Boston 1 | Lost (2-19) | ![]() |
|
01/04/22 | (A) | JASON REVILL | 6-11 2-11 6-11 | Lost (0-3) | 2 | DL Lincoln A | Lost (4-16) | ![]() |
|
06/04/22 | (H) | HARRY REEDMAN | 10-12 5-11 4-11 | Lost (0-3) | 3 | Rustons E | Lost (6-16) | ![]() |
|
22/04/22 | (A) | RICHARD ASHBY | 3-11 6-11 3-11 | Lost (0-3) | 3 | Eastgate G | Lost (3-19) | ![]() |
|
27/04/22 | (H) | RICHARD ASHBY | 4-11 8-11 7-11 | Lost (0-3) | 3 | Eastgate G | Lost (3-16) | ![]() |
For: Eastgate A (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
24/11/21 | (H) | HARRY SHAW | 11-15 14-15 9-15 | Lost (0-3) | 5 | Meg A | Lost (7-15) | ![]() |