MinimiseRankings (2022-2023)

League Team Rank
Div 1 Meg C 5
Cup Meg C 0

MinimiseFor: Meg C (Season: 2022-2023;  League: Div 1)

Date     Against Game Scores Tie Result Tie Against (Team) Result
11/10/22 (H) RYAN BOND 13-15 13-15 5-15 Lost (0-3) 1 Eastgate E Lost (1-19) Show detail
18/10/22 (A) (MOM) Adrian Oldbury 6-15 9-15 5-15 Lost (0-3) 1 Grantham Lost (1-19) Show detail
04/11/22 (A) (MOM) DAN ULLYATT 6-15 15-11 14-16 7-15 Lost (1-3) 2 Ruston B Lost (5-17) Show detail
08/11/22 (H) Simon Knaggs 7-15 15-13 10-15 13-15 Lost (1-3) 1 Lindum B Lost (9-13) Show detail
20/11/22 (A) JACK BUCKLEY 9-15 3-15 9-15 Lost (0-3) 1 Meg D Lost (1-19) Show detail
10/01/23 (A) Tom Smith 5-15 8-15 8-15 Lost (0-3) 1 RAF Cranwell Lost (5-18) Show detail
17/01/23 (H) David Harris 12-15 9-15 7-15 Lost (0-3) 1 Boston 2 Lost (5-18) Show detail
29/01/23 (A) James Hanson 4-15 6-15 4-15 Lost (0-3) 1 DL Lincoln B Lost (7-14) Show detail
04/02/23 (A) RYAN BOND 4-15 5-15 3-15 Lost (0-3) 1 Eastgate E Lost (0-19) Show detail
14/02/23 (H) Mark Oakes 17-19 14-16 10-15 Lost (0-3) 1 Grantham Lost (9-13) Show detail
21/02/23 (H) TIM COOK 14-16 8-15 13-15 Lost (0-3) 2 Ruston B Won (13-7) Show detail
03/03/23 (A) Diego Cardenas Ibanez 8-15 8-15 15-13 6-15 Lost (1-3) 2 Lindum B Lost (9-16) Show detail
07/03/23 (H) (MOM) JACK BUCKLEY 12-15 19-17 13-15 12-15 Lost (1-3) 1 Meg D Lost (7-15) Show detail
11/04/23 (H) Jim Dick 10-15 15-12 6-15 9-15 Lost (1-3) 2 RAF Cranwell Lost (7-16) Show detail
18/04/23 (A) David Harris 11-15 12-15 7-15 Lost (0-3) 1 Boston 2 Lost (2-19) Show detail
25/04/23 (H) James Hanson 10-15 6-15 4-15 Lost (0-3) 1 DL Lincoln B Lost (7-16) Show detail

MinimiseFor: Meg C (Season: 2022-2023;  League: Cup)

Date     Against Game Scores Tie Result Tie Against (Team) Result
25/10/22 (H) DANIEL CARLILE 6-15 10-15 13-15 Lost (0-3) 1 Meg B Lost (6-16) Show detail