Player: MICK POOLE
Club | Horncastle |
Last Updated | 19/10/19 9:21 am |
Rankings (2021-2022)
League | Team | Rank |
---|---|---|
Prem | Horncastle A | 41 |
Cup | Horncastle A | 0 |
For: Horncastle A (Season: 2021-2022; League: Prem)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
20/10/21 | (H) | ADY PROCTOR | 8-11 8-11 5-11 | Lost (0-3) | 3 | Boston 1 | Lost (7-14) | ![]() |
|
29/10/21 | (A) | BRETTON TOWLER | 6-11 6-11 2-11 | Lost (0-3) | 2 | DL Lincoln A | Lost (8-13) | ![]() |
|
03/11/21 | (H) | PETE CHESHIRE | 2-11 7-11 11-7 9-11 | Lost (1-3) | 3 | Eastgate A | Won (16-6) | ![]() |
|
12/11/21 | (A) | Wes Elcock | 6-11 1-11 5-11 | Lost (0-3) | 3 | Meg A | Lost (4-17) | ![]() |
|
17/11/21 | (H) | RICHARD ASHBY | 11-9 5-11 7-11 9-11 | Lost (1-3) | 3 | Eastgate G | Lost (7-13) | ![]() |
|
07/01/22 | (A) | Jason Tingle | 9-11 7-11 10-12 | Lost (0-3) | 5 | Horncastle B | Won (15-8) | ![]() |
|
22/01/22 | (A) | RYAN BOND | 8-11 5-11 9-11 | Lost (0-3) | 1 | Eastgate E | Lost (2-19) | ![]() |
|
28/01/22 | (A) | ADAM HILDRED | 11-13 11-9 13-11 3-11 11-13 | Lost (2-3) | 3 | Boston 1 | Lost (10-14) | ![]() |
|
02/02/22 | (H) | (MOM) | Polly Roylance-Smith | 14-12 11-5 3-11 9-11 11-6 | Won (3-2) | 3 | DL Lincoln A | Won (19-3) | ![]() |
09/02/22 | (A) | HUGH BOCHEL | 11-6 11-4 11-8 | Won (3-0) | 4 | Eastgate A | Won (19-1) | ![]() |
|
16/02/22 | (H) | BEN MEARNS | 11-7 7-11 11-8 4-11 6-11 | Lost (2-3) | 3 | Meg A | Lost (10-14) | ![]() |
|
23/03/22 | (H) | ROB JAINES | 9-11 11-2 7-11 3-11 | Lost (1-3) | 3 | Horncastle B | Won (17-5) | ![]() |
|
29/03/22 | (A) | Greg Carter | 8-11 12-10 5-11 9-11 | Lost (1-3) | 4 | Lindum A | Won (14-6) | ![]() |
|
06/04/22 | (H) | OLIVER HUGHES | 11-3 11-4 11-4 | Won (3-0) | 2 | Eastgate E | Won (18-5) | ![]() |
|
14/04/22 | (A) | ELLIOTT SMITH | 13-11 11-2 5-11 9-11 7-11 | Lost (2-3) | 3 | Rustons E | Won (15-6) | ![]() |
For: Horncastle A (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
26/11/21 | (A) | Nick Green | 7-15 11-15 11-15 | Lost (0-3) | 2 | Lindum D | Lost (7-15) | ![]() |