Player: SPENCER BERESFORD
Club | Eastgate |
Last Updated | 03/11/19 10:46 am |
Rankings (2022-2023)
League | Team | Rank |
---|---|---|
Prem | Eastgate A | 67 |
Plate | Eastgate A | 13 |
For: Eastgate A (Season: 2022-2023; League: Prem)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
12/10/22 | (H) | (MOM) | DAN HEBERT | 11-6 10-12 11-7 12-14 7-11 | Lost (2-3) | 1 | Ruston A | Won (15-7) | ![]() |
19/10/22 | (A) | KATIE WELLS | 8-11 12-10 8-11 11-2 8-11 | Lost (2-3) | 1 | Horncastle B | Lost (8-16) | ![]() |
|
02/11/22 | (H) | BRETTON TOWLER | 13-11 11-5 11-8 | Won (3-0) | 1 | DL Lincoln A | Lost (9-14) | ![]() |
|
16/11/22 | (H) | PETE DICKINSON | 2-11 3-11 3-11 | Lost (0-3) | 1 | Eastgate G | Lost (5-16) | ![]() |
|
07/12/22 | (A) | Oscar Hill | 5-11 6-11 4-11 | Lost (0-3) | 1 | Horncastle A | Lost (2-19) | ![]() |
|
11/01/23 | (H) | Darren Rix | 3-11 11-13 4-11 | Lost (0-3) | 1 | Boston 1 | Lost (5-16) | ![]() |
|
20/01/23 | (A) | Tom Awdry | 11-6 1-11 11-9 7-11 6-11 | Lost (2-3) | 2 | Lindum A | Lost (8-14) | ![]() |
|
25/01/23 | (H) | DANIEL CARLILE | 11-3 3-11 5-11 6-11 | Lost (1-3) | 1 | Meg B | Lost (7-15) | ![]() |
|
24/02/23 | (A) | Wes Elcock | 11-4 9-11 4-11 6-11 | Lost (1-3) | 2 | DL Lincoln A | Lost (10-15) | ![]() |
|
17/03/23 | (A) | DEAN HIATT | 11-6 11-4 11-2 | Won (3-0) | 1 | Ruston A | Lost (8-14) | ![]() |
|
05/04/23 | (H) | KATIE WELLS | 11-8 8-11 9-11 11-7 11-13 | Lost (2-3) | 1 | Horncastle B | Lost (9-17) | ![]() |
|
19/04/23 | (H) | (MOM) | ALEX BENDY | 12-10 11-4 11-6 | Won (3-0) | 1 | Lindum A | Lost (6-16) | ![]() |
28/04/23 | (A) | Russell Watkins | 11-7 6-11 8-11 12-10 11-8 | Won (3-2) | 2 | Meg B | Won (16-9) | ![]() |
|
03/05/23 | (H) | Oscar Hill | 13-11 5-11 2-11 4-11 | Lost (1-3) | 1 | Horncastle A | Lost (8-15) | ![]() |
For: Eastgate A (Season: 2022-2023; League: Plate)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
04/01/23 | (H) | DEAN HIATT | 15-6 15-6 15-5 | Won (3-0) | 2 | Ruston A | Won (14-6) | ![]() |