Player: Charlie Jubbs
Club | Lindum |
Last Updated | 21/10/21 1:13 pm |
For: Lindum A (Season: 2021-2022; League: Prem)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
19/10/21 | (H) | RUSS WATKINS | 8-11 11-8 5-11 6-11 | Lost (1-3) | 3 | Rustons E | Lost (8-14) | ![]() |
|
30/10/21 | (A) | KEVIN MONAGHAN | 11-4 11-2 11-0 | Won (3-0) | 5 | Eastgate E | Won (15-7) | ![]() |
|
02/11/21 | (H) | Jake Fountain | 11-9 12-10 11-5 | Won (3-0) | 4 | Boston 1 | Won (16-8) | ![]() |
|
16/11/21 | (H) | Mike Brown | 11-6 8-11 11-4 11-3 | Won (3-1) | 4 | Eastgate A | Won (16-5) | ![]() |
|
03/12/21 | (A) | (MOM) | Alex Bendy | 11-7 3-11 8-11 11-6 11-7 | Won (3-2) | 3 | Meg A | Lost (7-18) | ![]() |
04/01/22 | (H) | RICHARD ASHBY | 11-5 5-11 9-11 6-11 | Lost (1-3) | 4 | Eastgate G | Lost (6-17) | ![]() |
|
02/03/22 | (A) | Mike Brown | 11-7 11-3 11-5 | Won (3-0) | 4 | Eastgate A | Won (16-4) | ![]() |
For: Lindum A (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
22/02/22 | (A) | Nigel Jubbs | 15-13 15-6 15-8 | Won (3-0) | 5 | Lindum B | Won (19-0) | ![]() |
|
18/03/22 | (A) | Olly Blanchard | 13-15 15-10 15-13 15-10 | Won (3-1) | 5 | Meg A | Lost (8-14) | ![]() |