Player: Nick Green
Club | Lindum |
Last Updated | 21/10/21 1:13 pm |
For: Lindum B (Season: 2021-2022; League: Div 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
23/10/21 | (A) | CATHY KENNEDY | 13-15 9-15 9-15 | Lost (0-3) | 5 | Rustons D | Lost (2-19) | ![]() |
For: Lindum D (Season: 2021-2022; League: Div 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
29/10/21 | (H) | TONY WOODS | 13-15 13-15 11-15 | Lost (0-3) | 2 | Meg F | Won (13-9) | ![]() |
|
07/11/21 | (A) | MARK SUTTON | 15-8 15-11 11-15 15-12 | Won (3-1) | 2 | Ruston F | Won (13-7) | ![]() |
|
12/11/21 | (H) | George Burkitt | 12-15 3-15 5-14 | Lost (0-3) | 2 | Eastgate H | Won (15-6) | ![]() |
|
03/12/21 | (A) | JOSH INMAN | 7-15 6-15 7-15 | Lost (0-3) | 1 | Horncastle C | Won (16-5) | ![]() |
|
15/12/21 | (A) | Pat Crichlow | 15-7 15-9 15-8 | Won (3-0) | 2 | Meg E | Won (17-8) | ![]() |
|
15/01/22 | (A) | ALEX ROOK | 13-15 6-15 4-15 | Lost (0-3) | 3 | Eastgate F | Lost (6-14) | ![]() |
|
21/01/22 | (H) | PHILIP BOWLER | 12-15 10-15 15-12 8-15 | Lost (1-3) | 3 | Meg C | Won (17-5) | ![]() |
|
06/02/22 | (A) | TONY WOODS | 13-15 10-15 13-15 | Lost (0-3) | 3 | Meg F | Lost (9-13) | ![]() |
|
11/02/22 | (H) | MARK SUTTON | 18-16 15-8 15-7 | Won (3-0) | 2 | Ruston F | Won (17-3) | ![]() |
|
15/02/22 | (A) | Sam Warburton | 10-15 15-10 9-15 16-14 9-15 | Lost (2-3) | 3 | Eastgate H | Won (17-6) | ![]() |
|
11/03/22 | (H) | Robert Trives | 15-6 9-15 8-15 15-17 | Lost (1-3) | 3 | Horncastle C | Lost (8-14) | ![]() |
|
19/03/22 | (A) | (MOM) | ANDREW BELL | 15-10 15-12 15-17 17-15 | Won (3-1) | 2 | Meg C | Won (13-8) | ![]() |
26/03/22 | (A) | (MOM) | RICHARD LORD | 15-11 13-15 15-8 15-13 | Won (3-1) | 2 | DL Lincoln C | Won (19-1) | ![]() |
01/04/22 | (H) | ALEX ROOK | 8-15 10-15 11-15 | Lost (0-3) | 3 | Eastgate F | Lost (7-13) | ![]() |
For: Lindum D (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
26/11/21 | (H) | MICK POOLE | 15-7 15-11 15-11 | Won (3-0) | 2 | Horncastle A | Won (15-7) | ![]() |
|
25/02/22 | (A) | NIGEL FREEMAN | 15-12 12-15 13-15 6-15 | Lost (1-3) | 3 | Ruston B | Lost (8-15) | ![]() |