Player: Greg Cawston
Club | Boston |
Last Updated | 21/10/21 1:15 pm |
For: Boston 2 (Season: 2021-2022; League: Div 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
29/10/21 | (A) | (MOM) | JARRYD ADAMSON | 15-17 18-16 15-13 11-15 9-15 | Lost (2-3) | 4 | Meg B | Lost (3-19) | ![]() |
02/11/21 | (H) | JASON KITCHEN | 15-11 15-6 15-9 | Won (3-0) | 5 | DL Lincoln B | Won (18-5) | ![]() |
|
14/11/21 | (A) | ANDY FOSTER | 15-8 15-13 15-12 | Won (3-0) | 4 | Meg D | Lost (7-14) | ![]() |
|
16/11/21 | (H) | JAMES AREND | 14-16 15-13 7-15 15-8 15-13 | Won (3-2) | 4 | Lindum B | Won (17-8) | ![]() |
|
07/12/21 | (A) | DARON SMITH | 11-15 15-11 15-10 15-11 | Won (3-1) | 4 | Rustons D | Won (18-6) | ![]() |
|
04/01/22 | (H) | KEVIN HUMPHREYS | 15-5 15-7 15-8 | Won (3-0) | 5 | Rustons B | Won (16-7) | ![]() |
|
18/01/22 | (H) | Alison Beardsley | 15-8 15-4 15-6 | Won (3-0) | 5 | Grantham | Won (13-7) | ![]() |
|
25/01/22 | (A) | (MOM) | Jim Klein | 15-7 13-15 15-17 15-3 15-6 | Won (3-2) | 4 | Cranwell | Won (16-7) | ![]() |
01/02/22 | (H) | (MOM) | NICK ALLEN | 15-11 13-15 12-15 15-8 15-9 | Won (3-2) | 5 | Meg B | Lost (7-17) | ![]() |
13/02/22 | (A) | TOM AUSTEN | 15-11 15-9 15-8 | Won (3-0) | 5 | DL Lincoln B | Won (19-3) | ![]() |
|
15/02/22 | (H) | SCOT COPSEY | 15-6 11-15 10-15 15-8 12-15 | Lost (2-3) | 5 | Meg D | Won (17-8) | ![]() |
|
01/03/22 | (A) | Diego Cardenas Ibanez | 15-10 15-10 15-5 | Won (3-0) | 4 | Lindum B | Won (13-9) | ![]() |
|
08/03/22 | (H) | CATHY KENNEDY | 15-6 15-6 15-9 | Won (3-0) | 5 | Rustons D | Won (19-3) | ![]() |
|
25/03/22 | (A) | JOHN BATEY | 15-13 15-9 15-13 | Won (3-0) | 4 | Rustons B | Won (15-7) | ![]() |
|
05/04/22 | (A) | (MOM) | DANNY BATES | 15-4 15-4 15-4 | Won (3-0) | 4 | Grantham | Lost (9-13) | ![]() |
For: Boston 2 (Season: 2021-2022; League: Cup)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
25/02/22 | (A) | David Stones | 15-7 15-0 15-0 | Won (3-0) | 5 | Boston 1 | Lost (9-13) | ![]() |
For: Boston 1 (Season: 2021-2022; League: Prem)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
01/04/22 | (H) | (MOM) | JACK BUCKLEY | 13-11 11-5 11-3 | Won (3-0) | 5 | Meg A | Lost (7-13) | ![]() |
08/04/22 | (A) | (MOM) | MATTHEW NEESHAM | 6-11 14-16 11-9 12-10 7-11 | Lost (2-3) | 5 | Eastgate G | Lost (2-19) | ![]() |
26/04/22 | (A) | KEVIN MONAGHAN | 12-10 11-0 11-9 | Won (3-0) | 5 | Eastgate E | Won (17-4) | ![]() |
For: Boston 2 (Season: 2021-2022; League: Plate)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | |||
---|---|---|---|---|---|---|---|---|---|
22/05/22 | (A) | Polly Roylance-Smith | 8-15 15-0 14-15 11-15 | Lost (1-3) | 4 | DL Lincoln A | Lost (3-19) | ![]() |