League table (Prem)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
EASTGATE B | 14 | 12 | 2 | 238 | 68 | 0 | 238 |
EASTGATE G | 14 | 13 | 1 | 232 | 77 | 0 | 232 |
RUSTONS E | 14 | 11 | 3 | 204 | 100 | 0 | 204 |
METHERINGHAM A | 14 | 6 | 8 | 138 | 176 | 0 | 138 |
GAINSBOROUGH | 14 | 4 | 10 | 113 | 201 | 0 | 113 |
EASTGATE K | 14 | 5 | 9 | 112 | 206 | 0 | 112 |
RUSTONS A | 14 | 2 | 12 | 111 | 207 | 0 | 111 |
LINDUM B | 14 | 3 | 11 | 101 | 214 | 0 | 101 |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
HORNCASTLE | 14 | 11 | 3 | 210 | 98 | 0 | 210 |
DAVID LLOYD | 14 | 10 | 4 | 201 | 118 | 0 | 201 |
EASTGATE E | 14 | 10 | 4 | 188 | 136 | 0 | 188 |
RUSTONS C | 14 | 6 | 8 | 150 | 167 | 0 | 150 |
METHERINGHAM B | 14 | 5 | 9 | 138 | 173 | 0 | 138 |
RUSTONS B | 14 | 7 | 7 | 141 | 164 | 4 | 137 |
EASTGATE C | 14 | 3 | 11 | 120 | 196 | 0 | 120 |
EASTGATE D | 14 | 4 | 10 | 107 | 203 | 4 | 103 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
LINDUM G | 16 | 16 | 0 | 284 | 49 | 2 | 282 |
METHERINGHAM D | 16 | 13 | 3 | 248 | 92 | 0 | 248 |
LINCOLN COLLEGE B | 16 | 11 | 5 | 204 | 130 | 2 | 202 |
EASTGATE F | 16 | 7 | 9 | 164 | 191 | 0 | 164 |
METHERINGHAM F | 16 | 6 | 10 | 153 | 183 | 4 | 149 |
DAVID LLOYD B | 16 | 7 | 9 | 152 | 190 | 8 | 144 |
EASTGATE J | 16 | 6 | 10 | 126 | 204 | 0 | 126 |
RUSTONS F | 16 | 5 | 11 | 111 | 234 | 0 | 111 |
LINDUM F | 16 | 1 | 15 | 86 | 255 | 0 | 86 |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
SLEAFORD | 14 | 13 | 1 | 226 | 77 | 2 | 224 |
LINCOLN COLLEGE A | 14 | 10 | 4 | 209 | 103 | 0 | 209 |
METHERINGHAM C | 14 | 11 | 3 | 199 | 109 | 0 | 199 |
LINDUM D | 14 | 10 | 4 | 198 | 118 | 0 | 198 |
RUSTONS D | 14 | 4 | 10 | 130 | 189 | 2 | 128 |
METHERINGHAM E | 14 | 5 | 9 | 122 | 184 | 4 | 118 |
LINDUM E | 14 | 2 | 12 | 88 | 216 | 0 | 88 |
TOTAL FITNESS | 14 | 1 | 13 | 62 | 238 | 2 | 60 |