League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Sleaford | 16 | 12 | 4 | 240 | 112 | 0 | 240 |
Eastgate E | 16 | 12 | 4 | 216 | 146 | 0 | 216 |
Horncastle B | 16 | 10 | 6 | 207 | 136 | 0 | 207 |
Metheringham B | 16 | 10 | 6 | 205 | 166 | 0 | 205 |
Rustons A | 16 | 10 | 6 | 197 | 160 | 0 | 197 |
Metheringham C | 16 | 8 | 8 | 197 | 173 | 0 | 197 |
Rustons B | 16 | 5 | 11 | 148 | 221 | 2 | 146 |
Eastgate C | 16 | 3 | 13 | 116 | 238 | 0 | 116 |
Rustons C | 16 | 2 | 14 | 92 | 266 | 2 | 90 |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Metheringham E | 14 | 11 | 3 | 212 | 106 | 0 | 212 |
Metheringham D | 14 | 10 | 4 | 202 | 102 | 0 | 202 |
Lindum G | 14 | 11 | 3 | 195 | 124 | 0 | 195 |
Ruston D | 14 | 10 | 4 | 189 | 115 | 0 | 189 |
Lindum D | 14 | 6 | 8 | 141 | 163 | 0 | 141 |
Eastgate D | 14 | 4 | 10 | 122 | 185 | 10 | 112 |
Ruston G | 14 | 3 | 11 | 92 | 209 | 0 | 92 |
Lindum E | 14 | 1 | 13 | 83 | 232 | 0 | 83 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Total Fitness | 18 | 16 | 2 | 291 | 98 | 0 | 291 |
Eastgate J | 18 | 13 | 5 | 245 | 147 | 0 | 245 |
David Lloyd B | 18 | 12 | 6 | 245 | 140 | 0 | 245 |
Eastgate F | 18 | 10 | 8 | 223 | 161 | 0 | 223 |
Lincoln College | 18 | 12 | 6 | 225 | 162 | 6 | 219 |
Lindum F | 18 | 10 | 8 | 205 | 186 | 0 | 205 |
Rustons F | 18 | 7 | 11 | 175 | 212 | 0 | 175 |
Lindum H | 18 | 6 | 12 | 168 | 214 | 12 | 156 |
Metheringham F | 18 | 4 | 14 | 116 | 265 | 0 | 116 |
Lindum C | 18 | 0 | 18 | 23 | 331 | 0 | 23 |
League table (Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Horncastle A | 14 | 12 | 2 | 218 | 88 | 0 | 218 |
Eastgate G | 14 | 11 | 3 | 214 | 97 | 0 | 214 |
Eastgate B | 14 | 10 | 4 | 199 | 105 | 0 | 199 |
Rustons E | 14 | 10 | 4 | 198 | 119 | 0 | 198 |
Metheringham A | 14 | 6 | 8 | 152 | 162 | 0 | 152 |
Lindum B | 14 | 4 | 10 | 113 | 202 | 0 | 113 |
Gainsborough | 14 | 2 | 12 | 88 | 229 | 4 | 84 |
David Lloyd A | 14 | 1 | 13 | 63 | 243 | 0 | 63 |