MinimiseLeague table (Premier)

Team Name Pld Pen Pts
Eastgate G 18 15 3 286 109 0 286
Horncastle A 18 15 3 282 101 0 282
Eastgate B 18 13 5 270 126 2 268
Ruston E 18 13 5 240 165 0 240
Horncastle B 18 10 8 210 194 0 210
Eastgate E 18 6 12 160 245 1 159
Sleaford 18 6 12 144 246 -1 145
Metheringham A 18 7 11 168 220 32 136
Gainsborough 18 5 13 142 259 10 132
David Lloyd A 18 0 18 79 316 8 71

MinimiseLeague table (Div 3)

Team Name Pld Pen Pts
Metheringham F 14 12 2 232 74 0 232
Eastgate F 14 9 5 190 124 0 190
Ruston F 14 8 6 174 140 0 174
Metheringham E 14 5 9 153 169 2 151
Lindum H 14 7 7 147 150 6 141
Deans Sports and Leisure B 14 7 7 131 163 2 129
David Lloyd C 14 4 10 98 195 14 84
Eastgate H 14 4 10 89 199 28 61

MinimiseLeague table (Cup - Plate)

Team Name Pld Pen Pts
Eastgate B 3 3 0 53 13 0 53
Eastgate C 3 3 0 52 23 0 52
Metheringham B 3 2 1 40 32 0 40
Horncastle A 2 1 1 25 15 0 25
Rustons C 2 1 1 22 20 0 22
Sleaford 2 1 1 22 16 2 20
Ruston C 1 1 0 19 0 0 19
The Grove 1 1 0 19 2 0 19
Eastgate F 1 1 0 14 8 0 14
Metheringham E 1 0 1 8 14 0 8
Total Fitness 1 0 1 8 15 0 8
Eastgate F 1 0 1 7 17 0 7
Eastgate D 1 0 1 6 17 0 6
Grove 1 0 1 4 17 0 4
Horncastle C 1 0 1 3 19 0 3
Eastgate H 1 0 1 2 19 0 2
David Lloyd C 1 0 1 0 19 0 0
Lindum H 1 0 1 0 19 0 0
Rustons A 1 0 1 0 19 0 0

MinimiseLeague table (Div 1)

Team Name Pld Pen Pts
Deans Sports and Leisure A 18 16 2 292 105 0 292
Metheringham D 18 13 5 254 157 6 248
Ruston B 18 12 6 245 174 4 241
Ruston C 18 11 7 228 183 0 228
Eastgate C 18 8 10 208 215 0 208
Grove 18 10 8 204 195 10 194
Ruston G 18 7 11 177 219 0 177
Metheringham B 18 7 11 171 236 0 171
Metheringham C 18 6 12 176 228 12 164
Lindum G 18 0 18 78 321 10 68

MinimiseLeague table (Div 2)

Team Name Pld Pen Pts
Lindum C 18 13 5 261 137 0 261
Ruston D 18 12 6 246 161 0 246
David Lloyd B 18 13 5 249 168 14 235
Horncastle C 18 11 7 238 173 10 228
Lindum F 18 11 7 217 184 0 217
Lindum  E 18 8 10 190 217 0 190
Lindum  D 18 6 12 170 247 -15 185
Eastgate D 18 9 9 198 203 32 166
Ruston A 18 6 12 150 249 22 128
Total Fitness 18 1 17 112 292 0 112

MinimiseLeague table (Cup)

Team Name Pld Pen Pts
Eastgate G 4 4 0 72 16 0 72
Metheringham A 4 3 1 62 25 2 60
Horncastle B 3 2 1 42 23 0 42
David Lloyd B 2 2 0 33 12 0 33
Lindum C 3 2 1 35 35 2 33
Metheringham C 3 2 1 33 37 0 33
Metheringham F 2 1 1 28 13 0 28
Lindum G 2 1 1 26 17 0 26
Metheringham D 2 1 1 26 20 0 26
Rustons G 2 1 1 21 26 0 21
Eastgate E 2 1 1 20 24 0 20
Deans Sports A 1 1 0 19 2 0 19
Deans Sports and Leisure A 1 1 0 19 2 0 19
Ruston B 1 1 0 19 0 0 19
Ruston G 1 1 0 19 0 0 19
Deans Sport and Leisure A 1 1 0 18 4 0 18
Horncastle B 1 1 0 16 5 0 16
Deans Sports and Leisure B 1 1 0 15 8 0 15
Ruston F 1 1 0 13 7 0 13
Horncastle C 1 0 1 9 15 0 9
Metheringham E 1 0 1 9 16 0 9
Horncastle A 1 0 1 8 15 0 8
Eastgate F 1 0 1 7 13 0 7
Ruston F 1 0 1 7 17 0 7
Ruston B 1 0 1 6 16 0 6
David Lloyd C 1 0 1 5 17 0 5
Deans Sports B 1 0 1 5 16 0 5
Lindum H 1 0 1 5 17 0 5
Eastgate D 1 0 1 4 19 0 4
David Lloyd A 1 0 1 2 19 0 2
Eastgate C 1 0 1 2 19 0 2
Ruston C 1 0 1 2 19 0 2
Total Fitness A 1 0 1 1 19 0 1
Eastgate H 1 0 1 0 19 0 0
Gainsborough A 1 0 1 0 19 0 0
Lindum D 1 0 1 0 19 0 0
Lindum E 0 0 0 0 0 0 0
Lindum F 1 0 1 0 19 0 0
Ruston E 1 0 1 0 19 0 0