League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Gainsborough | 18 | 16 | 2 | 290 | 112 | 2 | 288 |
The Grove | 18 | 12 | 6 | 261 | 145 | 0 | 261 |
Metheringham D | 18 | 14 | 4 | 249 | 154 | 0 | 249 |
Eastgate C | 18 | 11 | 7 | 247 | 149 | 0 | 247 |
Deans Sports & Leis B | 18 | 10 | 8 | 217 | 200 | 0 | 217 |
Metheringham B | 18 | 9 | 9 | 185 | 214 | 0 | 185 |
David Lloyd A | 18 | 9 | 9 | 205 | 213 | 23 | 182 |
Ruston G | 18 | 7 | 11 | 179 | 223 | 10 | 169 |
Ruston C | 18 | 2 | 16 | 115 | 283 | 6 | 109 |
Lindum C | 18 | 0 | 18 | 62 | 317 | 20 | 42 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Total Fitness | 14 | 13 | 1 | 240 | 64 | 8 | 232 |
Deans Sports & Leis C | 14 | 12 | 2 | 220 | 84 | -2 | 222 |
Metheringham E | 14 | 10 | 4 | 188 | 125 | 0 | 188 |
David Lloyd B | 14 | 6 | 8 | 157 | 147 | 2 | 155 |
Ruston F | 14 | 2 | 12 | 103 | 207 | 4 | 99 |
Lindum H | 14 | 5 | 9 | 105 | 192 | 10 | 95 |
Eastgate H | 14 | 5 | 9 | 110 | 187 | 18 | 92 |
Metheringham C | 14 | 3 | 11 | 90 | 207 | 4 | 86 |
League table (Plate)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Total Fitness | 4 | 4 | 0 | 68 | 13 | 0 | 68 |
Metheringham D | 3 | 3 | 0 | 55 | 7 | 0 | 55 |
Eastgate D | 3 | 2 | 1 | 42 | 21 | 0 | 42 |
Lindum F | 3 | 2 | 1 | 42 | 19 | 0 | 42 |
Ruston B | 2 | 2 | 0 | 34 | 16 | 0 | 34 |
Metheringham E | 2 | 1 | 1 | 26 | 18 | 2 | 24 |
Eastgate C | 2 | 1 | 1 | 23 | 18 | 0 | 23 |
Lindum D | 2 | 1 | 1 | 22 | 22 | 0 | 22 |
Metheringham F | 2 | 1 | 1 | 20 | 20 | 0 | 20 |
Ruston C | 1 | 0 | 1 | 6 | 19 | 0 | 6 |
David Lloyd B | 1 | 0 | 1 | 5 | 17 | 0 | 5 |
Ruston B | 1 | 0 | 1 | 3 | 19 | 0 | 3 |
Lindum C | 1 | 0 | 1 | 3 | 16 | 2 | 1 |
Metheringham C | 1 | 0 | 1 | 1 | 19 | 0 | 1 |
Horncastle C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastgate H | 1 | 0 | 1 | 2 | 19 | 4 | -2 |
Sleaford | 1 | 0 | 1 | 0 | 19 | 2 | -2 |
Metheringham A | 1 | 0 | 1 | 3 | 16 | 8 | -5 |
Deans Sport and Leis B | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Deans Sport and Leis C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Metheringham B | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
League table (Prem)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate G | 18 | 17 | 1 | 306 | 86 | 0 | 306 |
Ruston E | 18 | 13 | 5 | 257 | 134 | 14 | 243 |
Eastgate B | 18 | 10 | 8 | 233 | 164 | 2 | 231 |
Horncastle B | 18 | 11 | 7 | 219 | 183 | 0 | 219 |
Horncastle A | 18 | 12 | 6 | 214 | 169 | 8 | 206 |
Metheringham A | 18 | 8 | 10 | 198 | 213 | 6 | 192 |
Deans Sports & Leis A | 18 | 7 | 11 | 180 | 222 | 6 | 174 |
Eastgate E | 18 | 7 | 11 | 171 | 238 | 4 | 167 |
Ruston B | 18 | 3 | 15 | 125 | 276 | 0 | 125 |
Sleaford | 18 | 2 | 16 | 83 | 301 | 18 | 65 |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate D | 16 | 13 | 3 | 237 | 129 | 2 | 235 |
Horncastle C | 16 | 11 | 5 | 231 | 139 | 8 | 223 |
Lindum D | 16 | 10 | 6 | 202 | 163 | 2 | 200 |
Lindum E | 16 | 8 | 8 | 200 | 156 | 0 | 200 |
Lindum F | 16 | 10 | 6 | 200 | 152 | 2 | 198 |
Ruston D | 16 | 9 | 7 | 170 | 172 | 0 | 170 |
Metheringham F | 16 | 3 | 13 | 112 | 244 | 0 | 112 |
Lindum G | 16 | 7 | 9 | 149 | 199 | 48 | 101 |
Eastgate F | 16 | 1 | 15 | 101 | 248 | 0 | 101 |
League table (Cup)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate G | 4 | 4 | 0 | 76 | 6 | 0 | 76 |
Eastgate B | 4 | 4 | 0 | 67 | 20 | 0 | 67 |
Lindum E | 5 | 4 | 1 | 74 | 29 | 10 | 64 |
The Grove | 4 | 3 | 1 | 62 | 20 | 0 | 62 |
Deans Sports and Leis A | 3 | 3 | 0 | 55 | 11 | 0 | 55 |
Eastgate E | 3 | 2 | 1 | 34 | 39 | 2 | 32 |
Gainsborough | 3 | 2 | 1 | 38 | 23 | 10 | 28 |
Horncastle A | 3 | 2 | 1 | 38 | 19 | 10 | 28 |
Lindum G | 3 | 2 | 1 | 38 | 22 | 10 | 28 |
David Lloyd A | 2 | 1 | 1 | 27 | 18 | 0 | 27 |
Ruston D | 2 | 1 | 1 | 27 | 21 | 0 | 27 |
Metheringham D | 2 | 1 | 1 | 24 | 17 | 0 | 24 |
Eastgate F | 2 | 1 | 1 | 21 | 19 | 0 | 21 |
Ruston E | 2 | 1 | 1 | 19 | 30 | 0 | 19 |
Lindum H | 2 | 1 | 1 | 18 | 29 | 0 | 18 |
Ruston F | 2 | 1 | 1 | 17 | 30 | 2 | 15 |
Lindum D | 1 | 0 | 1 | 11 | 14 | 0 | 11 |
Metheringham E | 1 | 0 | 1 | 11 | 15 | 0 | 11 |
David Lloyd B | 1 | 0 | 1 | 10 | 15 | 0 | 10 |
Deans Sports and Leisure B | 1 | 0 | 1 | 10 | 17 | 0 | 10 |
Horncastle B | 2 | 1 | 1 | 19 | 20 | 10 | 9 |
Total Fitness | 1 | 0 | 1 | 9 | 14 | 0 | 9 |
Metheringham F | 1 | 0 | 1 | 8 | 15 | 0 | 8 |
Deans Sports and Leis A | 1 | 0 | 1 | 7 | 16 | 0 | 7 |
Ruston G | 2 | 1 | 1 | 15 | 27 | 10 | 5 |
Eastgate H | 1 | 0 | 1 | 5 | 16 | 0 | 5 |
Ruston B | 1 | 0 | 1 | 4 | 19 | 0 | 4 |
Lindum C | 1 | 0 | 1 | 3 | 19 | 0 | 3 |
Metheringham C | 1 | 0 | 1 | 2 | 19 | 0 | 2 |
Metheringham A | 1 | 0 | 1 | 1 | 19 | 0 | 1 |
Deans Sports and Leis C | 1 | 0 | 1 | 0 | 19 | 0 | 0 |
Metheringham B | 1 | 0 | 1 | 0 | 19 | 0 | 0 |
Eastgate C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Eastgate D | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Horncastle C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Lindum F | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Ruston C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Sleaford | 1 | 0 | 1 | 0 | 19 | 10 | -10 |