League table (Prem)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate G | 16 | 14 | 2 | 256 | 86 | 0 | 256 |
Horncastle A | 16 | 12 | 4 | 230 | 118 | 0 | 230 |
Meg A | 16 | 12 | 4 | 221 | 135 | 0 | 221 |
Horncastle B | 16 | 8 | 8 | 197 | 165 | 0 | 197 |
Rustons E | 16 | 9 | 7 | 198 | 167 | 4 | 194 |
Deans Sport and Leisure A | 16 | 8 | 8 | 187 | 165 | 4 | 183 |
Eastgate E | 16 | 6 | 10 | 145 | 211 | 0 | 145 |
Grove Squash Club | 16 | 3 | 13 | 97 | 252 | 28 | 69 |
Eastgate C | 16 | 0 | 16 | 48 | 280 | 0 | 48 |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Lindum G | 14 | 13 | 1 | 220 | 94 | 0 | 220 |
Lindum E | 14 | 10 | 4 | 200 | 122 | 0 | 200 |
Deans Sport and Leisure C | 14 | 9 | 5 | 181 | 129 | 2 | 179 |
Meg F | 14 | 7 | 7 | 154 | 161 | 0 | 154 |
Lindum D | 14 | 7 | 7 | 146 | 169 | 2 | 144 |
Total Fitness | 14 | 5 | 9 | 133 | 181 | 0 | 133 |
Rustons D | 14 | 2 | 12 | 117 | 204 | 0 | 117 |
Eastgate F | 14 | 3 | 11 | 114 | 205 | 12 | 102 |
League table (Plate)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
David Lloyd A | 2 | 2 | 0 | 38 | 1 | 0 | 38 |
Meg A | 2 | 2 | 0 | 33 | 6 | 0 | 33 |
Meg D | 2 | 2 | 0 | 31 | 14 | 0 | 31 |
Meg F | 2 | 1 | 1 | 23 | 20 | 0 | 23 |
Grove Squash Club | 1 | 1 | 0 | 19 | 0 | 0 | 19 |
Lindum H | 1 | 0 | 1 | 8 | 14 | 0 | 8 |
Eastgate C | 1 | 0 | 1 | 6 | 17 | 0 | 6 |
Eastgate F | 1 | 0 | 1 | 6 | 17 | 0 | 6 |
Deans Sport and Leisure D | 1 | 0 | 1 | 1 | 19 | 0 | 1 |
David Lloyd B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metheringham A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metheringham D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metheringham F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lloyd C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Horncastle C | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Lindum G | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
David Lloyd A | 18 | 12 | 6 | 259 | 142 | 0 | 259 |
Rustons B | 18 | 13 | 5 | 245 | 164 | 0 | 245 |
Meg B | 18 | 12 | 6 | 240 | 174 | 0 | 240 |
Meg D | 18 | 11 | 7 | 241 | 182 | 2 | 239 |
Deans Sport and Leisure B | 18 | 11 | 7 | 234 | 181 | 0 | 234 |
Horncastle C | 18 | 10 | 8 | 209 | 199 | 4 | 205 |
Eastgate D | 18 | 7 | 11 | 181 | 238 | 0 | 181 |
Rustons G | 18 | 7 | 11 | 182 | 227 | 4 | 178 |
Lindum C | 18 | 7 | 11 | 186 | 210 | 18 | 168 |
David Lloyd B | 18 | 0 | 18 | 58 | 318 | 46 | 12 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Meg C | 14 | 12 | 2 | 221 | 99 | 0 | 221 |
Horncastle D | 14 | 11 | 3 | 209 | 110 | 4 | 205 |
Lindum H | 14 | 10 | 4 | 189 | 121 | 0 | 189 |
Meg E | 14 | 8 | 6 | 170 | 141 | 0 | 170 |
David Lloyd C | 14 | 6 | 8 | 156 | 167 | 0 | 156 |
Lindum B | 14 | 6 | 8 | 143 | 173 | 0 | 143 |
Deans Sport and Leisure D | 14 | 3 | 11 | 110 | 203 | 0 | 110 |
Rustons F | 14 | 0 | 14 | 58 | 242 | 0 | 58 |
League table (Cup)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate E | 4 | 3 | 1 | 57 | 43 | 2 | 55 |
Eastgate G | 3 | 3 | 0 | 53 | 8 | 0 | 53 |
Metheringham C | 3 | 3 | 0 | 51 | 15 | 0 | 51 |
Lindum C | 3 | 3 | 0 | 49 | 20 | 0 | 49 |
Ruston B | 3 | 3 | 0 | 49 | 15 | 0 | 49 |
Total Fitness | 3 | 2 | 1 | 45 | 14 | 0 | 45 |
Ruston G | 3 | 2 | 1 | 44 | 26 | 0 | 44 |
Deans Sport and Leisure A | 3 | 2 | 1 | 37 | 29 | 2 | 35 |
Eastgate D | 3 | 2 | 1 | 38 | 25 | 4 | 34 |
Ruston D | 2 | 1 | 1 | 29 | 17 | 0 | 29 |
David Lloyd C | 2 | 1 | 1 | 25 | 23 | 0 | 25 |
Eastgate F | 2 | 1 | 1 | 24 | 16 | 0 | 24 |
Deans Sport and Leisure B | 2 | 1 | 1 | 23 | 19 | 0 | 23 |
Metheringham E | 2 | 1 | 1 | 23 | 26 | 0 | 23 |
Deans Sport and Leisure C | 2 | 1 | 1 | 20 | 23 | 0 | 20 |
Horncastle C | 1 | 0 | 1 | 10 | 13 | 0 | 10 |
Metheringham B | 2 | 1 | 1 | 19 | 19 | 10 | 9 |
Ruston E | 2 | 1 | 1 | 19 | 19 | 10 | 9 |
Lindum H | 1 | 0 | 1 | 9 | 14 | 0 | 9 |
Eastgate C | 1 | 0 | 1 | 8 | 14 | 0 | 8 |
Grove Squash Club | 1 | 0 | 1 | 8 | 16 | 0 | 8 |
Lindum G | 1 | 0 | 1 | 8 | 15 | 0 | 8 |
David Lloyd A | 1 | 0 | 1 | 7 | 17 | 0 | 7 |
Deans Sport and Leisure D | 1 | 0 | 1 | 7 | 18 | 0 | 7 |
Metheringham D | 1 | 0 | 1 | 7 | 19 | 0 | 7 |
Metheringham A | 1 | 0 | 1 | 5 | 16 | 0 | 5 |
David Lloyd B | 1 | 0 | 1 | 4 | 17 | 0 | 4 |
Metheringham F | 1 | 0 | 1 | 4 | 17 | 0 | 4 |
Horncastle A | 2 | 1 | 1 | 13 | 29 | 10 | 3 |
Eastgate B | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Horncastle B | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Horncastle D | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Lindum B | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Lindum D | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Lindum E | 1 | 0 | 1 | 0 | 19 | 10 | -10 |
Ruston F | 1 | 0 | 1 | 0 | 19 | 10 | -10 |