Team: Grantham RB
Team Captain | Nigel Truman |
Club | Grantham |
League | Racketball |
Contact Number | 07715331440 |
Playing Time | Thu 7pm |
Last Updated | 26/10/21 1:15 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
Mark Truman | 9 |
Steve Coates | 9 |
Nigel Truman | 7 |
Louie Truman | 1 |
Mark Oakes | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Eastgate RB | Won (10-5) | |
(H) | Boston RB | Won (13-1) | |
(A) | Meg RB | Lost (6-11) | |
(A) | Horncastle RB | Lost (5-11) | |
(H) | Gainsborough RB | Won (13-0) | |
(H) | Eastgate RB | Won (11-3) | |
(A) | Boston RB | Won (13-2) | |
(H) | Meg RB | Lost (3-10) | ![]() |
League table (Racketball)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Meg RB | 10 | 10 | 0 | 121 | 27 | 0 | 121 |
Grantham RB | 10 | 6 | 4 | 93 | 55 | 0 | 93 |
Eastgate RB | 10 | 4 | 6 | 75 | 76 | 0 | 75 |
Horncastle RB | 10 | 5 | 5 | 73 | 79 | 0 | 73 |
Boston RB | 10 | 3 | 7 | 54 | 95 | 0 | 54 |
Gainsborough RB | 10 | 2 | 8 | 30 | 114 | 0 | 30 |