Players: Team players
Full Name | Appearances |
---|---|
DAVID FOWLER | 11 |
NICK ASHBY | 11 |
RICHARD MEADE | 10 |
ROB BUTLER | 8 |
LYNNE TURNER | 7 |
DAVE ELKINGTON | 6 |
CHRIS PIMM | 4 |
JOHN BRADSHAW | 4 |
KEVIN TAYLOR | 3 |
PETE MARTIN | 2 |
KEITH LANGLEY | 1 |
KEVIN MONAGHAN | 1 |
PHIL LITTLE | 1 |
RYAN BOND | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | DAVID LLOYD | Lost (6-16) | |
(A) | HORNCASTLE | Lost (10-13) | |
(H) | RUSTONS B | Won (16-5) | |
(A) | EASTGATE E | Lost (5-19) | |
(H) | METHERINGHAM B | Lost (9-13) | |
(H) | RUSTONS C | Lost (4-19) | |
(A) | EASTGATE D | Lost (7-14) | |
(H) | DAVID LLOYD | Lost (6-17) | ![]() |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
HORNCASTLE | 14 | 11 | 3 | 210 | 98 | 0 | 210 |
DAVID LLOYD | 14 | 10 | 4 | 201 | 118 | 0 | 201 |
EASTGATE E | 14 | 10 | 4 | 188 | 136 | 0 | 188 |
RUSTONS C | 14 | 6 | 8 | 150 | 167 | 0 | 150 |
METHERINGHAM B | 14 | 5 | 9 | 138 | 173 | 0 | 138 |
RUSTONS B | 14 | 7 | 7 | 141 | 164 | 4 | 137 |
EASTGATE C | 14 | 3 | 11 | 120 | 196 | 0 | 120 |
EASTGATE D | 14 | 4 | 10 | 107 | 203 | 4 | 103 |