Players: Team players
Full Name | Appearances |
---|---|
PAUL MCCARTNEY | 14 |
SAM SPENCER | 12 |
JOHN WYLES | 11 |
STEVE JACK | 10 |
CATHY KENNEDY | 6 |
CHRIS REYNOLDS | 3 |
MARK HARBOND | 3 |
NEIL LOCKWOOD | 2 |
PHIL ALLIS | 2 |
SIMON HAYES | 2 |
GARY HERRICK | 1 |
MARK JESSOP | 1 |
MARK NOLAN | 1 |
PHIL RYLAND | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | LINCOLN COLLEGE A | Lost (5-19) | |
(A) | SLEAFORD | Lost (3-17) | |
(H) | LINDUM E | Won (16-7) | |
(A) | TOTAL FITNESS | Won (19-4) | |
(H) | METHERINGHAM C | Lost (8-13) | |
(H) | LINDUM D | Lost (9-17) | |
(A) | METHERINGHAM E | Lost (7-16) | |
(H) | LINCOLN COLLEGE A | Lost (2-19) | ![]() |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
SLEAFORD | 14 | 13 | 1 | 226 | 77 | 2 | 224 |
LINCOLN COLLEGE A | 14 | 10 | 4 | 209 | 103 | 0 | 209 |
METHERINGHAM C | 14 | 11 | 3 | 199 | 109 | 0 | 199 |
LINDUM D | 14 | 10 | 4 | 198 | 118 | 0 | 198 |
RUSTONS D | 14 | 4 | 10 | 130 | 189 | 2 | 128 |
METHERINGHAM E | 14 | 5 | 9 | 122 | 184 | 4 | 118 |
LINDUM E | 14 | 2 | 12 | 88 | 216 | 0 | 88 |
TOTAL FITNESS | 14 | 1 | 13 | 62 | 238 | 2 | 60 |