Team: TOTAL FITNESS
Team Captain | John Cade |
Club | Total Fitness |
League | Div 2 |
Contact Number | 07841847907 |
Playing Time | Sat 4pm |
Last Updated | 24/03/13 11:14 pm |
Players: Team players
Full Name | Appearances |
---|---|
ALAN WILKES | 13 |
JOHN CADE | 13 |
ANTHONY SHARPE | 11 |
ADY ASHER | 9 |
TONY HORSTEAD | 8 |
SIMON BIGGS | 7 |
NICK LISTER | 6 |
DAVE SCARBOROUGH | 2 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | SLEAFORD | Lost (2-19) | |
(A) | LINDUM E | Lost (4-19) | |
(H) | RUSTONS D | Lost (4-19) | |
(A) | METHERINGHAM C | Lost (3-18) | |
(A) | LINDUM D | Lost (0-19) | |
(H) | METHERINGHAM E | Won (14-6) | |
(A) | LINCOLN COLLEGE A | Lost (7-15) | |
(H) | SLEAFORD | Lost (4-16) | ![]() |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
SLEAFORD | 14 | 13 | 1 | 226 | 77 | 2 | 224 |
LINCOLN COLLEGE A | 14 | 10 | 4 | 209 | 103 | 0 | 209 |
METHERINGHAM C | 14 | 11 | 3 | 199 | 109 | 0 | 199 |
LINDUM D | 14 | 10 | 4 | 198 | 118 | 0 | 198 |
RUSTONS D | 14 | 4 | 10 | 130 | 189 | 2 | 128 |
METHERINGHAM E | 14 | 5 | 9 | 122 | 184 | 4 | 118 |
LINDUM E | 14 | 2 | 12 | 88 | 216 | 0 | 88 |
TOTAL FITNESS | 14 | 1 | 13 | 62 | 238 | 2 | 60 |